2025 BOYS SOCCER All CIF
Presented by the LA84 Foundation
As Selected by the Southern California Soccer Coaches’ Assn.
Spelling corrections? Please email [email protected]
- Open Division
- Division 1
- Division 2
- Division 3
- Division 4
- Division 5
- Division 6
- Division 7
- Division 8
Open Division
Player of the Year – Gavin Allegaert, JSerra (12)
Coach of the Year – Erik Kirsch, JSerra
Player | Grade | Position | School |
---|---|---|---|
Hugo Gomez | 11 | M | Arlington |
Diego Gutierrez | 12 | D | Arlington |
Donovan Mark | 11 | M | Crossroads |
Cooper Cohen | 12 | D | Crossroads |
Diego Rodriguez | 12 | M | Hart |
Marco Gonzalez | 12 | GK | Hart |
Bryan Barron | 12 | M | Hart |
Jake Tatch | 12 | F | JSerra |
Tanner Casey | 12 | M | JSerra |
Liam Johnston | 12 | GK | JSerra |
Chris Stillwell | 12 | GK | Loyola |
Josh Gallagher | 11 | F | Loyola |
Will Hoshek | 12 | M | Loyola |
Charlie McMillan | 12 | M | Loyola |
Ayden Romo | 11 | F | Mater Dei |
Kalani Kunimura | 12 | M | Mater Dei |
Sinan Pepemehmetoglu | 12 | M | Mira Costa |
Carson Steinbacher | 12 | D | Mira Costa |
Deacon Miller | 11 | M | Santa Monica |
Khaelan Zeitlin | 11 | D | Santa Monica |
Ellis Wheeler | 12 | M | Santa Monica |
Division 1
Player of the Year – Eduardo Moreno Jr., Bishop Amat (12)
Coach of the Year – Steve Jimenez, Bishop Amat
Player | Grade | Position | School |
---|---|---|---|
Maximus Ugalde | 12 | D | Bishop Amat |
Matthew Ibarra | 12 | F | Bishop Amat |
Angel Castellanos | 11 | GK | Bishop Amat |
Joshua Robinson | 12 | M | Bonita |
Siavash Simpson | 11 | F | Bonita |
Nikolaus Yamamoto | 12 | M | Brea Olinda |
George Marin | 11 | F | Cate |
Angel Sandres | 12 | F | Cathedral |
Brad Haug | 11 | F | El Segundo |
Max Abroms | 11 | D | El Segundo |
Gianluca D'Amato | 11 | F | El Toro |
Nathan Rodriguez | 12 | D | Granite Hills |
Adrian Villafranco | 12 | M | Littlerock |
Ethan Caudie | 12 | D | Oak Hills |
William Knotek | 11 | M | Palos Verdes |
David Vieyra | 12 | M | Pasadena |
Gavin Hancock | 12 | F | Redondo Union |
Julio Calzado | 12 | F | San Gorgonio |
Hayden Millard | 12 | GK | Sultana |
Jared Hernandez | 10 | F | Sultana |
Gavin Sampognaro | 11 | D | Upland |
Division 2
Player of the Year – Theodore Ottosson, Harvard-Westlake (12)
Coach of the Year – Mike Erush, Harvard-Westlake
Player | Year | Position | School |
---|---|---|---|
Adrian Martinez | 12 | F | Artesia |
Ulises Catzin | 12 | F | Artesia |
Darey Zamora | 9 | F | Cajon |
Luke Ward | 12 | F | Canyon/Anaheim |
Ryan Grimm | 11 | M | Canyon/Anaheim |
Micah Novak | 12 | F | Edison |
Luke White | 12 | F | Edison |
Andrew Mosham | 12 | GK | Edison |
Jacob Garcia | 12 | M | Foothill |
Nico Powell | 11 | F | Great Oak |
Micah Rossen | 12 | F | Harvard-Westlake |
Race Serota | 12 | M | Harvard-Westlake |
Sam Reiner | 12 | D | Harvard-Westlake |
Diego Ramos | 12 | GK | Jurupa Hills |
Adrian Luna | 11 | F | Jurupa Hills |
Roberto Cobos | 11 | M | Jurupa Hills |
Brady Conyers | 12 | M | Moorpark |
Matheo Sipaque | 12 | F | Moorpark |
Fabricio Ocampo | 11 | F | South El Monte |
Paolo Tostado | 12 | M | Valley View |
Jonathan Morales | 10 | M | Valley View |
Division 3
Player of the Year – Ezequiel Santana, Warren (12)
Co-Coaches of the Year – Karlo Soto & Miguel Pena, Warren
Player | Year | Position | School |
---|---|---|---|
Rodrigo Estrada | 12 | F | Anaheim |
Antonio Villafana | 12 | M | Anaheim |
Adrian Casillas | 12 | M | Banning |
Andre Baktchedjian | 12 | D | Crescenta Valley |
Bryan Chavez | 12 | M | Dana Hills |
Cristiano Florez | 12 | M | Gahr |
Victor Manuel Enciso | 12 | GK | Gahr |
Steven Padilla | 12 | F | Gahr |
Orlando Virgen | 12 | F | Katella |
Christian Rios | 12 | D | Katella |
Saul Lucero | 12 | GK | Norte Vista |
Alex Hartley | 12 | M | St. Francis |
Zach Cardona | 12 | D | Sunny Hills |
Jaiden Duran | 11 | M | Sunny Hills |
Isaak Ramirez | 12 | D | Torrance |
Logan Fazis | 12 | D | Torrance |
Ethan Ruelas | 12 | M | Torrance |
Takeo Zollinger | 12 | M | Troy |
Dylan Sears | 11 | M | Warren |
Alexander Berrelleza | 10 | D | Warren |
Diego Montes | 12 | F | Warren |
Division 4
Player of the Year – Julian Reichel, Laguna Beach (12)
Coach of the Year – Andy Thomas, Laguna Beach
Player | Year | Position | School |
---|---|---|---|
Drake Stewart | 12 | D | Barstow |
Degan Cardenas | 10 | D | Barstow |
Kian Tabatabai | 12 | M | Beckman |
Matthew Saengdara | 12 | D | Beckman |
Adrian Orozco | 12 | M | California |
Daniel Santacruz | 12 | M | California |
Michael Mariscal | 11 | F | Camarillo |
Ethan Johnson | 12 | GK | Camarillo |
Christopher Meza | 11 | D | Coachella Valley |
Ricardo Perez | 11 | M | Coachella Valley |
Max Garner | 12 | F | Laguna Beach |
Dylan Petrie-Norris | 12 | M | Laguna Beach |
Luke Singer | 12 | D | Laguna Beach |
Roberto Bermudez | 12 | M | Long Beach Poly |
Logan Herrejon | 12 | D | Long Beach Poly |
Jesus Lopez | 11 | M | Santa Ana |
Diego Alcaraz | 12 | F | Santa Ana |
Jake Rabold | 11 | F | University |
Kenny Sandoval | 12 | M | Yucaipa |
Angel Romero | 12 | D | Yucaipa |
Jace Miernik | 12 | D | Yucaipa |
Division 5
Player of the Year – Luis Martinez, Dominguez (12)
Coach of the Year – Isaias Pestana, Dominguez
Player | Year | Position | School |
---|---|---|---|
Jovanny Lara Becerra | 12 | M | Carter |
Jesus Arilez | 10 | F | Desert Mirage |
Ramiro Ortiz | 10 | D | Desert Mirage |
Isaac Martinez | 11 | F | Desert Mirage |
Mathias Gonzalez | 12 | M | Diamond Ranch |
Joshua Ramirez | 12 | F | Dominguez |
Guillermo Garcia | 12 | F | Dominguez |
Joshua Navarro | 11 | GK | El Rancho |
Andrew Aldrete | 11 | F | Garey |
Dominic Resendiz | 12 | M | Godinez |
Brian Manriquez | 12 | F | Godinez |
Colin Auten | 12 | F | Laguna Hills |
Michael Gutierrez | 11 | F | Lakewood |
Andy Zarate | 12 | M | Lakewood |
Erubey Bermudez | 12 | M | Los Amigos |
Adrian Ramirez | 12 | D | Los Amigos |
Diego Perez | 12 | D | Norwalk |
Moises Madrid | 12 | D | Norwalk |
Aiden Gonzalez | 11 | F | Rio Mesa |
Casey Pettyjohn | 11 | F | Wilson/LB |
Grayson Gilmore | 12 | GK | Wilson/LB |
Division 6
Player of the Year – Adrian Padilla, Channel Islands (11)
Coach of the Year – Salvador Orozco, Channel Islands
Player | Year | Position | School |
---|---|---|---|
Darian Cruz | 10 | F | Animo Leadership |
Giovany Lemus | 12 | M | Animo Leadership |
Daniel Garcia | 12 | D | Channel Islands |
Rigo Macias | 11 | M | Channel Islands |
Aiden Bernal | 11 | F | Channel Islands |
Diego Castillo | 12 | M | Coast Union |
Raul Mora | 12 | F | Cypress |
Jared Estrada | 10 | M | Cypress |
Nathanael Lempao | 12 | F | Lawndale |
Andrew Nuñez | 9 | GK | Lawndale |
Thiago Scapinelli-Ricci | 12 | F | Liberty |
Andrew Holmes | 12 | D | Liberty |
Devin Jenkins | 12 | M | Hillcrest |
Yahel Cortes | 12 | GK | Hillcrest |
David Armas | 10 | F | Pioneer |
Leonardo Morales | 12 | F | Riverside Prep |
Samuel Rodak | 11 | M | South Pasadena |
Lucas Monge | 11 | F | St. Margaret's |
Mitchell Allison | 11 | D | St. Margaret's |
Mason Allison | 11 | GK | St. Margaret's |
Austin Stolper | 10 | M | St. Margaret's |
Division 7
Player of the Year – Momo Tonthat, Pasadena Polytechnic (10)
Coach of the Year – Dan Sheridan, Pasadena Polytechnic
Player | Year | Position | School |
---|---|---|---|
Caius Courtney | 9 | M | Big Bear |
Kaizer Castillo | 9 | F | Foothill Technology |
Ricardo Rodríguez | 11 | F | Glenn |
Jeovanny Hernandez | 11 | D | Glenn |
Luis Ramirez | 12 | M | Glenn |
Mateo Duran | 12 | M | Hawthorne Math and Science |
Gabriel Bernal-Cortes | 12 | M | La Quinta/Westminster |
Alham Attaee | 12 | F | La Quinta/Westminster |
Issac Ruelas | 11 | D | Lancaster |
Dylan Montenegro | 9 | F | Lennox Academy |
Luca Youssefian | 11 | F | Maranatha |
Cameron Oates | 12 | D | Oxford Academy |
Kasper Batley | 9 | GK | Pacifica Christian/OC |
Noah Daniel | 12 | D | Pasadena Polytechnic |
Joe Benitez | 11 | M | Pasadena Polytechnic |
Warren Peng | 11 | M | Pasadena Polytechnic |
Antonio Nunez | 12 | M | Rim of the World |
Gabriel Tafoya | 12 | F | Silverado |
Isaiah Molina | 12 | D | Silverado |
Christian Martin | 12 | F | St. Anthony |
Matthew Almaraz | 11 | F | St. Paul |
Division 8
Player of the Year – Nicholas Barillas, St. Monica Prep
Coach of the Year – Eric Figueroa, St. Monica Prep
Player | Grade | Position | School |
---|---|---|---|
William Letsinger | 12 | M | Chadwick |
Brandon Slocum | 12 | D | Chadwick |
Devan Khurana | 9 | GK | Chadwick |
Yuta Takahashi | 11 | F | Chadwick |
Mehari Winheim | 11 | M | Desert Christian Lancaster |
Malachi Blanchard | 12 | D | Desert Christian Lancaster |
Christopher Ixquiac | 12 | D | Environmental Charter |
Albert Cortes Rodriguez | 9 | D | Environmental Charter |
Daniel Garcia | 12 | M | Glendale Adventist |
Muhammed Sarikala | 12 | F | Magnolia Science Academy |
Juan Machain | 11 | M | Magnolia Science Academy |
Ashton Zahabian | 12 | M | Milken Community |
Leo Cohen | 12 | F | Milken Community |
Jacob Zepeda | 12 | F | Norton Science Language Academy |
Diego Householder | 12 | F | Rio Hondo Prep |
Andres Olmedo | 9 | D | St. Monica Prep |
Alex Jurado | 11 | M | St. Monica Prep |
Jack Milligan | 11 | D | St. Monica Prep |
Giovannie Sotomayor | 11 | M | St. Monica Prep |
Sebastian Payan | 9 | GK | Santa Ana Valley |
Jesus Gonzalez | 12 | D | Santa Rosa Academy |