2026 BOYS VOLLEYBALL All CIF
Presented by the LA84 Foundation
As Selected by the Boys Volleyball Coaches’ Selection Committee
Release date 6/10/2026
Spelling error? Email [email protected]
Division 1
Player of the Year – Mateo Fuerbringer, Mira Costa (11) OH
Coach of the Year – Greg Snyder, Mira Costa
| Player | School | Year | Position |
|---|---|---|---|
| Ben Brown | Corona Del Mar | 12 | OH |
| Ben Arguello | Huntington Beach | 12 | OP |
| Logan Hutnick | Huntington Beach | 11 | OH |
| Blake Fahlbusch | Loyola | 12 | OH |
| Matt Kelly | Loyola | 12 | L |
| Wyatt Davis | Mira Costa | 12 | MB |
| Dane Del Riego | Mira Costa | 11 | L |
| Jake Newman | Mira Costa | 12 | S |
| Alex Wick | Newport Harbor | 12 | OH |
| Cash Essert | Redondo Union | 12 | OH |
| JR Boice | Redondo Union | 11 | OP |
| Chase Wallin | Santa Margarita | 11 | S |
Division 2
Player of the Year – Sam Utu, Orange Lutheran (12) OH
Coach of the Year – Henry Valiente Jr., Orange Lutheran
| Player | School | Year | Postition |
|---|---|---|---|
| Connor Lin | Arcadia | 11 | L |
| Noah Duffield | Burroughs | 11 | OH |
| Breck Bray | Camarillo | 12 | OH |
| Stanely Filiaga | Camarillo | 12 | OH |
| Brent Benson | Edison | 12 | MB |
| Jack Grady | Edison | 10 | OH |
| Andrew Boone | Edison | 12 | OP |
| Josiah Trautman | Orange Lutheran | 12 | OH |
| Max Lopez | Orange Lutheran | 10 | S |
| John Garabedian | Orange Lutheran | 11 | L |
| Connor Bemus | San Clemente | 11 | OH |
| Beckett Harvey | St. Margaret's Episcopal | 12 | OH/MB |
Division 3
Player of the Year – William Phelps, Windward (11) OH
Coach of the Year – Alexa Faucette, Windward
| Player | School | Year | Position |
|---|---|---|---|
| Sena Hunter | Crescenta Valley | 12 | OP |
| JJ Barraza | Foothill | 12 | OP |
| Luas Cuellar | Foothill | 12 | MB |
| Zade Innocent | Palos Verdes | 12 | S/OP |
| Brenden Steuerwald | Palos Verdes | 12 | OH |
| Noah Torres | Roosevelt | 12 | OH |
| Jake Schut | Servite | 12 | OH |
| Franklin Shiekh | St. John Bosco | 11 | OH |
| Austin Shiekh | St. John Bosco | 11 | S |
| Dylan Murphy | Valencia/Valencia | 12 | OH |
| Jonah Nathanson | Windward | 12 | L |
| Bennett Collis | Windward | 10 | OH |
Division 4
Player of the Year – Parker Mesnik, Sunny Hills (12) S
Coach of the Year – Albert Soliguen, Sunny Hills
| Player | School | Year | Position |
|---|---|---|---|
| Jayson Sackler | Crossroads | 12 | MB |
| Sola Takahashi | Crossroads | 12 | L |
| Sean Spicer | Chino Hills | 12 | OH |
| Abhi Shrivastava | Northwood | 12 | MB |
| Micah Park | Royal | 11 | S |
| Grant Herzer | Royal | 11 | OH |
| Vaughn Rizzo | Royal | 11 | OP |
| Jake Sueki | Sunny Hills | 12 | L |
| Owen Filadelfia | Sunny Hills | 10 | OH |
| Zach Fong | San Marino | 11 | OH |
| Alex Kazaryan | Village Christian | 11 | OH |
| Danny Franco | Village Christian | 11 | OH |
Division 5
Player of the Year – Damien Krautmann, Bishop Diego (12) OH
Coach of the Year – Dillan Bennett, Bishop Diego
| Player | School | Year | Position |
|---|---|---|---|
| Johan Canedo | Bellflower | 12 | OH |
| Aydan Flores | Bellflower | 11 | S |
| John Michael Flint | Bishop Diego | 12 | OH |
| Luke Walters | Bishop Diego | S | 11 |
| Ian Dang | El Dorado | 12 | OH |
| Nick Smith | Flintridge Prep | 11 | MB |
| Ryan Ibbetson | Norco | 12 | OH |
| Jack Furlow | St. Anthony | 12 | OH |
| Griffin Bass | St. Anthony | 11 | OP |
| Ryan De Los Reyes | St. Anthony | 11 | L |
| Michael Mapes | Western Christian | 12 | MB |
| Carter Doolittle | Western Christian | 12 | OH |
Division 6
Player of the Year – Mason Boyd, Culver City (10) MH
Coach of the Year – Joe Manzo, Culver City
| Player | School | Year | Position |
|---|---|---|---|
| Hunter Potts | Beverly Hills | 12 | OH |
| James Smalley | Calvary Chapel/Santa Ana | 12 | OH |
| Brandin Mackin | Capistrano Valley Christian | 12 | MB |
| Casey Brennan | Culver City | 12 | S |
| Keanu Atianzar | Culver City | 10 | L |
| Owen Pietsch | El Modena | 12 | MB |
| Xavier Peralta | Firebaugh | 12 | OH |
| Nathan Nguyen | Garden Grove | 12 | S |
| Trung (Bi) Nguyen | Garden Grove | 12 | MH |
| Aaron Nguyen | Garden Grove | 11 | OH |
| Ryan Keltner | Poly/Pasadena | 11 | OPP |
| Luka Brusselaers | Poly/Pasadena | 12 | MH |
| Jakob Troy | Temecula Valley | 12 | OPP |
Division 7
Player of the Year – Curren Wiggins, Foothill Tech (12) MB
Coach of the Year – David Benedik, Foothill Tech
| Player | School | Year | Position |
|---|---|---|---|
| Styles Haley Kettler | Foothill Tech | 10 | OH |
| Zachary Ohl | Foothill Tech | 10 | L |
| Addison Hill | Oakwood | 12 | MB |
| Leo Boyer | Oakwood | 12 | S |
| Cade Snyder | Oakwood | 9 | OH |
| Matias Velez | Rialto | 10 | MB |
| Jayden Melendez | Rialto | 11 | OH |
| Elijah Bagnol | Tustin | 12 | OH |
| Nathan Saltzer | Tustin | 12 | L |
| Charlie LeMonnier | Valley Christian | 11 | S |
| Vince Caminiti | Valley Christian | 11 | OH |
Division 8
Player of the Year – Austin Long, Temescal Canyon (11) S/OPP
Coach of the Year – Kylie Panno, Temescal Canyon
| Player | School | Year | Position |
|---|---|---|---|
| Jared Raymundo | CAMS | 12 | L |
| Anay Saran | CAMS | 10 | OH |
| Ethan Abaro | Glendale Adventist Academy | 12 | S |
| Tomer Zur | Milken Community | 12 | L |
| Thomas Carrillo | Palmdale Aerospace | 11 | OH |
| Izaak Malechikos | Palmdale Aerospace | 11 | OH |
| Jaden Casal | Providence | 11 | OH |
| Cruz Camacho | Providence | 10 | S |
| Christopher Sperling | Santa Rosa Academy | 12 | OH |
| Miguel Kercado | Temescal Canyon | 11 | S |
| Traigh Feeney | Temescal Canyon | 10 | OH |
| Isaac Esparza | West Valley | 11 | OPP |
| Jamessen Lima | West Valley | 12 | MB |
Division 9
Player of the Year – Khailan Wiley, Vasquez (10) OH
Coach of the Year – Tommy Galbreath, Vasquez
| Player | School | Year | Position |
|---|---|---|---|
| Erick Madriz | Avalon | 12 | OPP |
| Santiago Noriz | Avalon | 10 | L |
| Luke Neff | Calvary Chapel/Downey | 12 | S |
| Blake Roemheld | Calvary Chapel/Downey | 10 | MB |
| Jose Padilla | Cantwell Sacred Heart | 12 | OH |
| Alberto Balbuena | Le Lycee | 12 | L |
| Gideon Marzook | Tarbut V Torah | 11 | MB |
| Matt Olen | Tarbut V Torah | 11 | OH |
| Nathan Dimant | Tarbut V Torah | 12 | S |
| Oliver Gates | Vasquez | 11 | OH |
| Matthew Jung | Webb | 12 | OH |
| Ben Frankel | YULA | 12 | L |
| Ezra Dror | YULA | 12 | MB |
