2026 BOYS SOCCER All CIF
Presented by the LA84 Foundation
As Selected by the Southern California Soccer Coaches’ Assn.
Spelling corrections? Please email [email protected]
- Open Division
- Division 1
- Division 2
- Division 3
- Division 4
- Division 5
- Division 6
- Division 7
- Division 8
Open Division
Player of the Year – James Obleda, M, Mater Dei (12)
Coach of the Year – Sean Ganey, Mater Dei
| Player | School | Position | Year |
|---|---|---|---|
| Hector Gutierrez | Cathedral | M | 12 |
| Nicholas Acuna | Cathedral | GK | 11 |
| Jude Califf | JSerra Catholic | D | 11 |
| Aquiles Rodriguez | JSerra Catholic | F | 11 |
| Finn Wilkins | JSerra Catholic | F | 10 |
| Santiago Schelotto | Mater Dei | F | 12 |
| Nate Enriquez | Mater Dei | GK | 10 |
| Isaih Covarrubias | Mater Dei | D | 12 |
| Cade Lagerwey | Mira Costa | D | 12 |
| Derek Salguero-Cruz | Mira Costa | M | 12 |
| Isaac Ortiz | Orange Lutheran | D | 11 |
| Kyler Firouznam | Orange Lutheran | F | 11 |
| Dylan Rodriguez | Orange Lutheran | M | 12 |
| Noah Jacoby | Orange Lutheran | F | 11 |
| Tucker Malinofsky | Palos Verdes | M | 12 |
| LT Armijo | Palos Verdes | D | 12 |
| Chayse Owens | Redondo Union | M | 12 |
| Sebastian Lamb | Redondo Union | F | 12 |
| Nathan Cueva | Valencia/Placentia | F | 12 |
| Justus Pailma | Valencia/Placentia | M | 11 |
| Daniel Segura | Valencia/Placentia | GK | 11 |
Division 1
Player of the Year – Joaquin Castro, F, Santa Monica (11)
Coach of the Year – Chris Sandoval, Santa Monica
| Player | School | Position | Year |
|---|---|---|---|
| Hugo Gomez | Arlington | F | 12 |
| Brandon Abrego | Cajon | D | 11 |
| Ryan Grimm | Canyon/Anaheim | M | 12 |
| Blake Hartfelder | Canyon/Anaheim | F | 12 |
| Cash Margolis | Canyon/Anaheim | M | 11 |
| Dylan Petruolo | Edison | M | 11 |
| Luis Ceballos | Fontana | D | 10 |
| Ethan Martinez | Fontana | F | 12 |
| Luis Hernandez | Fontana | F | 10 |
| Gavin Audet | San Clemente | D | 12 |
| Pedro Kappaz Davalos | Santa Monica | D | 12 |
| Deacon Miller | Santa Monica | M | 12 |
| Will Komlos | Santa Monica | D | 12 |
| Joaquin Martinez | Servite | M | 12 |
| Andrew Lenert | Servite | GK | 12 |
| Paulino Acosta-Arellano | Sultana | F | 12 |
| Jared Hernandez | Sultana | F | 11 |
| Ivan Vitela | Sultana | M | 12 |
| Sebastian Gaviria | Summit | F | 12 |
| Mina Vesada | Sunny Hills | F | 12 |
Division 2
Player of the Year – Noah Guillen, F, Bishop Amat (11)
Coach of the Year – Steve Jimenez, Bishop Amat
| Player | School | Position | Year |
|---|---|---|---|
| Lucas Hernandez | Alta Loma | F | 12 |
| Ryder Kilde | Ayala | D | 12 |
| Jancarlo Hernandez | Bishop Amat | M | 12 |
| Michael Luna | Bishop Amat | D | 12 |
| Alger Calderon | Bishop Amat | D | 12 |
| Brayan De La Torre | Citrus Hill | F | 11 |
| Richard Baltazar | Citrus Hill | GK | 9 |
| Donovan Mark | Crossroads | F | 12 |
| Hudson King | Culver City | M | 12 |
| Eduardo Gonzalez Jr. | Downey | F | 11 |
| Diego Garita | Downey | F | 12 |
| Aidan Enyeart | El Dorado | GK | 12 |
| Josh Gallagher | Loyola | F | 12 |
| Ivan Cervantes Vega | Millikan | M | 12 |
| Jack Shepherd | Newport Harbor | GK | 12 |
| Landon Baker | Newport Harbor | M | 12 |
| Hayden Baker | Newport Harbor | D | 12 |
| Esteban Toscona | Norte Vista | M | 11 |
| Christopher Palacios | Oak Hills | M | 12 |
| Fernando Guerrero Jr. | Patriot | D | 10 |
| Sebastian McBride | Temecula Valley | D | 12 |
Division 3
Player of the Year – Ethan Phung, F, Los Alamitos (12)
Coach of the Year – Donovan Martinez, Los Alamitos
| Player | School | Position | Year |
|---|---|---|---|
| Liam Guedalia | Calabasas | M | 12 |
| Laurenz Leitzgen | Calabasas | M | 12 |
| Adrian Padilla | Channel Islands | F | 12 |
| Adrian Villanueva | Channel Islands | D | 12 |
| Andrew Aldrete | Garey | F | 12 |
| Sebastian Mejia | Godinez Fundamental | F | 10 |
| Brandon Robles | Godinez Fundamental | GK | 12 |
| Elmer Chacon | Godinez Fundamental | D | 12 |
| Eddie Luevano | Knight | D | 12 |
| Albert Ramirez | Littlerock | D | 12 |
| Aidan Hernandez | Los Alamitos | GK | 11 |
| Adrian Hernandez | Los Alamitos | D | 11 |
| Jacob Manning | Los Alamitos | D | 12 |
| Nico Makieil | Los Alamitos | M | 12 |
| Daniel Perraza | Palmdale | M | 11 |
| Jack McGinnis | West Torrance | F | 11 |
| Angel Nava | Westminster | F | 11 |
Division 4
Player of the Year – Rayan Heyati, D, University (12)
Coach of the Year – Martin Wallwork, University
| Player | School | Position | Year |
|---|---|---|---|
| Fredy Gil | Baldwin Park | M | 12 |
| Peter Bastsaras | Cypress | M | 11 |
| Jared Estrada | Cypress | M | 11 |
| Gabriel Johner | Estancia | D | 12 |
| Acxel Jimenez | Granite Hills | F | 11 |
| Abel Benitez | Granite Hills | D | 12 |
| Alec Jimenez | Granite Hills | F | 9 |
| Edwin Arenas | Indian Springs | F | 12 |
| Navor Ramirez | Indian Springs | D | 12 |
| Michael Gutierrez | Lakewood | F | 12 |
| Justin Martinez | Pacifica/Oxnard | M | 12 |
| Osmin Chavez | Pacifica/Oxnard | D | 12 |
| Adrian Reyes | San Bernardino | M | 11 |
| Oliver Carrillo | Sage Hill | M | 11 |
| Estevan Vargas | Santa Fe | D | 12 |
| Matthew Lira | Santa Paula | M | 12 |
| Sean Martinez | Sierra Vista | D | 11 |
| Ethan Zepeda | Sierra Vista | F | 12 |
| Kasra Ghodoussi | University | M | 12 |
| Lucca Clouthier | University | GK | 12 |
| Jake Rabold | University | M | 12 |
Division 5
Player of the Year – Marvin Villela, M, Santa Ana Valley (12)
Coach of the Year – Jose C. Sanchez, Santa Ana Valley
| Player | School | Position | Year |
|---|---|---|---|
| Jack Slocum | Camarillo | M | 12 |
| Anthony Garcia | Camarillo | GK | 12 |
| Ryan Morales | Crespi | M | 11 |
| Chase Houlette | Crespi | D | 12 |
| Jordan Sicard | Esperanza | D | 11 |
| Amilcar Zamora | Esperanza | M | 12 |
| Andrew Vazquez-Caicedo | Esperanza | M | 12 |
| Justin Gomez | Magnolia | M | 11 |
| Efrain Flores | Mountain View | F | 12 |
| Edwin Cifuentes | Ramona | M | 12 |
| Jeffrey Zavala | Riverside Prep | D | 12 |
| Sebastian Payan | Santa Ana Valley | GK | 11 |
| Jose Munoz | Santa Ana Valley | F | 10 |
| Jonathan Librado | Santa Ana Valley | D | 12 |
| Luis Campos | San Marcos | F | 12 |
| Yael Solano | San Marcos | M | 11 |
| Sergio Ramirez | San Marcos | M | 12 |
| Fabricio Ocampo | South El Monte | F | 12 |
| Aaron Espinoza | Tustin | F | 12 |
| Titus Najera | Tustin | GK | 12 |
Division 6
Player of the Year – Elias Medrano, F, Animo Leadership (12)
Coach of the Year – Sergio Medrano, Animo Leadership
| Player | School | Position | Year |
|---|---|---|---|
| Angel Mendez | Animo Leadership | M | 12 |
| Christopher Zuleta | Animo Leadership | D | 12 |
| Darian Cruz | Animo Leadership | D | 12 |
| Ryan Garcia-Cervantes | Animo Leadership | D | 12 |
| Jesus Gomez | Bishop Montgomery | M | 12 |
| Rocco Schiappa-Gobee | Bishop Montgomery | D | 11 |
| Roman Leguizamo | Bishop Montgomery | M | 12 |
| Eduardo Ortega | Coachella Valley | M | 11 |
| Adrian Murillo | Lakeside | D | 12 |
| Jonathan Valdez | Lakeside | M | 12 |
| Andrew Belden | Ontario Christian | GK | 10 |
| Christopher Abernathy | Ontario Christian | D | 11 |
| Daniel Moreno | Ontario Christian | M | 10 |
| Jacob De Corte | Ontario Christian | D | 12 |
| Jacob Rivera | Ontario Christian | M | 10 |
| Maxwell Van Leeuwen | Valley Christian/Cerritos | M | 12 |
| Nicolas Villafana | Valley Christian/Cerritos | F | 12 |
| Mark Torpoco | Viewpoint | GK | 11 |
| Anthony Perez | Vista Del Lago | GK | 12 |
| Brian Abarca | Vista Del Lago | D | 10 |
| Evan Campos | Vista Del Lago | F | 10 |
Division 7
Player of the Year – Momo Tonthat, F, Pasadena Polytechnic (11)
Coach of the Year – Dan Sheridan, Pasadena Polytechnic
| Player | School | Position | Year |
|---|---|---|---|
| Johan Marquez | Artesia | M | 10 |
| Sebastian Gonzalez | Artesia | D | 12 |
| Mateo Arancibia | Cerritos | F | 12 |
| Christian Doucet | Cerritos | M | 12 |
| Jason Choe | Cerritos | D | 12 |
| Caleb Freeman | Maranatha | F | 11 |
| Samuel Jiminez | Maranatha | D | 12 |
| Liam Rozenfeld | Milken Community | D | 12 |
| Moshe Scott | Milken Community | M | 12 |
| Joe Koops | Oakwood | M | 12 |
| Sam Reynolds | Oakwood | GK | 12 |
| Jude Wilcox | Oakwood | D | 12 |
| Diego Aviles | Palmdale Academy Charter | GK | 11 |
| Adrian Franco Gonzalez | Palmdale Academy Charter | F | 10 |
| Santiago Ledezma | Palmdale Academy Charter | M | 12 |
| Joe Benitez | Pasadena Polytechnic | M | 10 |
| Nico Wilson | Pasadena Polytechnic | M | 11 |
| Eli Axel | Pasadena Polytechnic | GK | 12 |
| Ben Elmaleh | St. Monica Preparatory | M | 12 |
| Rocco Marquez | Western Christian | M | 12 |
| Chase Chavez | Western Christian | F | 12 |
Division 8
Player of the Year – Easton Jara, F, Rio Hondo Prep (12)
Coach of the Year – AJ Corsini, Rio Hondo Prep
| Player | School | Position | Grade |
|---|---|---|---|
| Caius Courtney | Big Bear | M | 10 |
| River Castellanos | Bishop Diego | M | 11 |
| Ricky Diaz Rea | Bishop Diego | F | 11 |
| Daniel Geft | de Toledo | F | 12 |
| Elad Gabay | de Toledo | D | 12 |
| Elysiah Centano | Fairmont Prep | M | 12 |
| Tyler Chan | Fairmont Prep | D | 11 |
| Aden Sierra | Mary Star of the Sea | D | 12 |
| Kasper Batley | Pacifica Christian/OC | GK | 10 |
| Jacob Coleman | Pacifica Christian/OC | M | 11 |
| Jonas Packiam | Pacifica Christian/OC | D | 10 |
| Dean Soldan | Pacifica Christian/OC | F | 9 |
| Sean Banashek | Providence | M | 12 |
| Deven Gomez | Rio Hondo Prep | M | 12 |
| Isaac Guzman | Rio Hondo Prep | GK | 11 |
| Kevin Lara | Rio Hondo Prep | D | 10 |
| Noah Penunuri | Rio Hondo Prep | M | 12 |
| Keoni Ladrillono | San Jacinto Leadership Academy | F | 12 |
| Danny Cisneros Fonseca | San Jacinto Leadership Academy | M | 12 |
| Theo Martin | Thacher | GK | 11 |
| Jungbin Yoon | Thacher | F | 11 |
