2026 BOYS LACROSSE All CIF
Presented by the LA84 Foundation
As Selected by the CIF-SS Lacrosse Coaches
Release date 6/9/2026
Spelling corrections? Please email [email protected]
Division 1
Player of the Year – Tripp King (11), Loyola – Attack
Championship Coach – Jimmy Borell, Loyola
| Player | School | Grade | Position |
|---|---|---|---|
| Auggy Luong | Corona del Mar | 12 | Att/Mid |
| Tavin Russell | Foothill | 12 | Att/Mid |
| Luke Bittner | JSerra Catholic | 12 | F.O./MID |
| Graham Kitcher | JSerra Catholic | 12 | Defense |
| Mason Stephens | JSerra Catholic | 12 | Attack |
| Matt Fine | Loyola | 11 | Attack |
| Cash Ginsberg | Loyola | 12 | Attack |
| Andrew Goldman | Loyola | 11 | F.O. |
| Finn Hazelton | Loyola | 12 | Mid/SSDM |
| Chase Hellie | Loyola | 12 | Defense |
| Joey McNamara | Loyola | 12 | Midfield |
| Caleb Jin | Mater Dei | 12 | Defense |
| Harper O'Hara | Mater Dei | 12 | Attack |
| Brody Booen | Santa Margarita | 11 | Attack |
| Max Katz | Santa Margarita | 12 | Defense |
| Austin Leonard | Santa Margarita | 11 | Defense |
| Karl Robison | Santa Margarita | 10 | Mid/F.O. |
| Carson Barber | St. Margaret's Episcopal | 11 | Attack |
| Andrew Toubin | St. Margaret's Episcopal | 12 | Attack |
Division 2
Player of the Year – Brody Miller (12), Mira Costa – Defense
Coach of the Year – Aaron Karsh, Mira Costa
| Player | School | Grade | Position |
|---|---|---|---|
| Parker Comerford | Aliso Niguel | 12 | Midfield |
| Philip Shirley | Centennial | 12 | Midfield |
| Zain Sheikh | Crespi | 12 | Midfield |
| Cale Burke | Huntington Beach | 12 | F.O. |
| Robstan Hansen | Los Alamitos | 12 | Attack |
| Colin Shriver | Los Alamitos | 12 | Midfield |
| Cade Brunner | Mira Costa | 11 | SSDM |
| Christian "Chinny" Hackley | Mira Costa | 12 | LSM |
| Gavin Turner | Mira Costa | 12 | Attack |
| Logan Beamer | Palos Verdes | 12 | LSM |
| Gavin Pantelidis | Saugus | 10 | Midfield |
| Sean Lucas | Servite | 12 | Defense |
| Luke Terrones | Servite | 11 | Midfield |
| Alec Heberher | St. Francis | 12 | Defense |
| Dawson Henry | St. Francis | 11 | Midfield |
| Alex Soffin | St. Francis | 11 | LSM |
| Zach Burks | Village Christian | 12 | Midfield |
| Brett McCollum | Village Christian | 11 | Attack |
| Zeke Riley | Vista Murrieta | 12 | Midfield |
Division 3
Co-Players of the Year – Chase Macleod (12), Oaks Christian – Attack & Trent Malan (11), Oaks Christian – F.O. Midfield
Coach of the Year – Geoff Sebold, Oaks Christian
| Player | School | Grade | Position |
|---|---|---|---|
| Italo Marquez | Beckman | 12 | Midfield |
| Thompson Foulger | Dana Hills | 12 | Mid/SSDM |
| Luke Lambert | Dana Hills | 12 | Midfield |
| Jake Openshaw | Dana Hills | 12 | LSM |
| Charles Tzagournis | Dana Hills | 11 | Attack |
| Connor Park | El Dorado | 12 | Mid/SSDM |
| Connor Stone | El Dorado | 11 | Midfield |
| Parker Moore | Liberty | 12 | Defense |
| Nathan Breads | ML King | 12 | Attack |
| Logan Gilbert | ML King | 12 | Attack |
| Ryan Bartlett | Newbury Park | 12 | Attack |
| Owen Creed | Newbury Park | 12 | LSM |
| Timmy Jasso | Oak Park | 12 | Goalie |
| Trevor Harris | Oaks Christian | 11 | Defense |
| Matthew Mead | Roosevelt | 11 | Attack |
| Kai Taylor | Royal | 12 | Att/Mid |
| Finn Gallagher | University | 12 | Attack |
| Coby Schulman | University | 12 | Goalie |
