2026 BOYS BASKETBALL All CIF
Presented by the LA84 Foundation
As Selected by SCIBCA
Spelling corrections? Please email [email protected]
- Open Division
- Division 1
- Division 2
- Division 3
- Division 4
- Division 5
- Division 6
- Division 7
- Division 8
- Division 9
Open Division
Player of the Year – Maximo Adams, Sierra Canyon (12)
Coach of the Year – Andre Chevalier, Sierra Canyon
| Player | School | Year |
|---|---|---|
| Isaiah Rogers | Centennial/Corona | 12 |
| Isaiah Barnes | Crespi | 11 |
| Eli Garner | Damien | 12 |
| Joe Sterling | Harvard-Westlake | 12 |
| Pierce Thompson | Harvard-Westlake | 11 |
| Gene Roebuck | La Mirada | 11 |
| NaVorro Bowman | Notre Dame/Sherman Oaks | 11 |
| S.J. Madison | Redondo Union | 12 |
| Drew Anderson | Santa Margarita | 12 |
| Kaiden Bailey | Santa Margarita | 12 |
| Brandon McCoy Jr. | Sierra Canyon | 12 |
| Christian Collins | St. John Bosco | 12 |
Division 1
Player of the Year – Chadrack Mpoyi, Crean Lutheran (12)
Coach of the Year – Austin Loeb, Crean Lutheran
| Player | School | Year |
|---|---|---|
| Hunter Caplan | Crean Lutheran | 11 |
| David Abisogun | Fairmont Prep | 12 |
| Jason Crowe Jr. | Inglewood | 12 |
| Jaden Bailes | JSerra Catholic | 12 |
| Ryan Doane | JSerra Catholic | 10 |
| Jeremiah Profit | Rancho Christian | 11 |
| Nick Welch Jr. | Rolling Hills Prep | 11 |
| Matthew Bernal | Santiago/Corona | 10 |
| William Conroy Jr. | Village Christian | 9 |
Division 2
Player of the Year – Aiden Shaw, Bishop Amat (10)
Coach of the Year – Brandon Ertle, Bishop Amat
| Player | School | Year |
|---|---|---|
| Omar Cox-Labomme | Bishop Amat | 9 |
| Joaquin Tovera | Chino Hills | 12 |
| Kamrynn Nathan | Elsinore | 11 |
| Nolan Newman-Gomez | Hesperia | 12 |
| Luke Barnett | Mater Dei | 12 |
| Richie Ramirez | Mater Dei | 11 |
| Josiah Johnson | Mayfair | 12 |
| Semaj Carter | Rancho Verde | 12 |
| Jackson Haggins | Roosevelt | 12 |
Division 3
Player of the Year – Fabian Ruiz, Murrieta Mesa (11)
Coach of the Year – Chris Featherly, Murrieta Mesa
| Player | School | Year |
|---|---|---|
| Jay Keys | Aliso Niguel | 12 |
| Jayden Mysin | Aliso Niguel | 12 |
| Donovan Webb | Golden Valley | 11 |
| Kevin Keshishyan | Los Altos | 11 |
| Grayson Coleman | Milken Community | 11 |
| Jagger Saul | Murrieta Mesa | 11 |
| Mason Salazar | Ontario Christian | 10 |
| Nicholas Chen | San Marino | 12 |
| King Johnson | Warren | 10 |
Division 4
Player of the Year – Destin Strauther, Colony (11)
Coach of the Year – Tony Davis, Colony
| Player | School | Year |
|---|---|---|
| Jaleel Hunter | Blair | 11 |
| Joseph Riggins | Blair | 12 |
| Fende Thomas | Colony | 12 |
| Hugo Morales | Norte Vista | 11 |
| Marquis Johnson | Norte Vista | 11 |
| Sam Jacobson | Shalhevet | 12 |
| Ryan Hull | Trabuco Hills | 12 |
| Devon Williams | Trabuco Hills | 12 |
| Jeremiah Vasquez | Walnut | 12 |
Division 5
Player of the Year – Chinemerem Anyikwa, Serra (12)
Coach of the Year – De’Jon Frazier, Serra
| Player | School | Year |
|---|---|---|
| Bryce Fletcher | Oakwood | 11 |
| Demetri Galadjian | Pilibos | 11 |
| Garrett Brehmer | San Juan Hills | 12 |
| Rocco Jensen | San Juan Hills | 12 |
| Drew Carter | Serra | 11 |
| Dylan Lam | Temple City | 12 |
| Meir Dan | Valley Torah | 11 |
| Noah Rowley | Vasquez | 11 |
| Jaythan Pinckney | Verbum Dei | 11 |
Division 6
Co-Players of the Year – Myles Mittelsteadt, Laguna Hills (11) & Jackson Burnham, Laguna Hills (12)
Coach of the Year – Sean Sargeant, Laguna Hills
| Player | School | Year |
|---|---|---|
| Quintus Sugarman | Buckley | 12 |
| Kai Wilson | Kennedy | 12 |
| Alijah Malico | Moreno Valley | 11 |
| Kordell Mackey | Moreno Valley | 11 |
| Eric Wooten | Orange Vista | 11 |
| Adrian Viray | Orange Vista | 12 |
| Garrett Pickens | Ramona | 12 |
| Cary Moore | Ramona | 12 |
| Adam Ayala | St. Bonaventure | 12 |
Division 7
Player of the Year – Amari Gray, Rialto (12)
Coach of the Year – Dante Rouzan, Rialto
| Player | School | Year |
|---|---|---|
| Isaac Yuhico | Canyon/Canyon Country | 12 |
| Wayne Johnson | Rialto | 10 |
| Rhys Anderson | Rosemead | 12 |
| Mikael De Leon | Rowland | 12 |
| Iam Minarto | Rowland | 11 |
| Julius Vergara | Salesian | 12 |
| William Bryson III | St. Paul | 12 |
| Michael Dunford | Webb | |
| Ethan Hao | Webb | 11 |
Division 8
Player of the Year – Kayden Murray, Victor Valley (12)
Coach of the Year – Shondell Moore, Victor Valley
| Player | School | Year |
|---|---|---|
| Savion Sorapuru | Big Bear | 12 |
| Bryan Ly | Bolsa Grande | 11 |
| Jayden Alabi | Dunn | 12 |
| Isaac McKey | Edgewood | 12 |
| Elijah Lopez | South El Monte | 11 |
| Nathan Orosi | South El Monte | 12 |
| Rod Khollesi | South Pasadena | 12 |
| Christopher Grabow | Twentynine Palms | 11 |
| Deanthony Dyer | Victor Valley | 11 |
Division 9
Player of the Year – Andres Elenes, Colton (12)
Coach of the Year – Kendrick Ayres, Colton
| Player | School | Year |
|---|---|---|
| William Chiang | Acaciawood Academy | 12 |
| Tyler Treder | California Lutheran | 10 |
| Albert Sauceda | Coachella Valley | 12 |
| Gonzalo Oropeza | Colton | 12 |
| Calvin Dulan | Loma Linda Academy | 12 |
| Maurice Fitzgerald | Pacific | 12 |
| Ben Rupnow | Providence/SB | 10 |
| Zack Castruita | Samueli Academy | 12 |
| Robinson Maples | Valley Christian/SM | 12 |
