2026 BASEBALL All CIF
Presented by the LA84 Foundation
As Selected by the CIF-SS Baseball Coaches
Release date 6/17/2026
Spelling corrections? Please email [email protected]
Division 1
Player of the Year – Julian Garcia, St. John Bosco (12) P
Coach of the Year – Andy Rojo, St. John Bosco
| Player | School | Year | Position |
|---|---|---|---|
| Caleb Trugman | Ayala | 12 | P/IF |
| Anthony Murphy | Corona | 12 | CF |
| Trey Ebel | Corona | 12 | SS |
| Drew Slevcove | Cypress | 12 | P |
| Tate Belfanti | Cypress | 12 | P |
| Angel Mejia | Etiwanda | 12 | IF |
| James Tronstein | Harvard-Westlake | 12 | SS |
| Justin Kirchner | Harvard-Westlake | 11 | P |
| Evan Alexander | Harvard-Westlake | 12 | P |
| Jason Grindlinger | Huntington Beach | 12 | P/OF |
| Michael Burgueno | La Mirada | 11 | IF |
| Yaya Treto | Maranatha | 11 | C |
| Jordan Ayala | Norco | 11 | P/3B |
| Dylan Seward | Norco | 11 | SS |
| Landon Hovermale | Norco | 12 | P/1B |
| Malakye Matsumoto | Notre Dame/SO | 12 | Util |
| Jacob Madrid | Notre Dame/SO | 12 | C |
| CJ Weinstein | Orange Lutheran | 12 | IF |
| Striker Pence | Santiago/Corona | 10 | P |
| Jack Champlin | St. John Bosco | 12 | 3B/P |
| James Clark | St. John Bosco | 12 | SS |
Division 2
Player of the Year – Logan Schmidt, Ganesha (12) P/OF
Coach of the Year – Keith Ramsey, Loyola
| Player | School | Year | Position |
|---|---|---|---|
| Brody Thompson | Bishop Alemany | 12 | C |
| Wylan Rottschafer | Costa Mesa | 12 | SS/P |
| Ryan See | Dana Hills | 11 | 1B/P |
| Xavier Cadena | El Dorado | 12 | OF |
| Logan Brooks | El Segundo | 12 | 3B |
| Bryson Boyd | Elsinore | 12 | IF/P |
| Caden Lauridsen | Foothill | 11 | P |
| Jake Ourigue | Gahr | 12 | P |
| Dyson Grant | Ganesha | 12 | C |
| Blake Bowen | JSerra Catholic | 12 | OF |
| Drew Taylor | Linfield Christian | 12 | OF |
| Bobby Rapp | Loyola | 12 | SS |
| Gavin Guy | Newport Harbor | 12 | P |
| Sean Downs | Rancho Christian | 12 | Util |
| Dustin Dunwoody | Royal | 12 | P |
| Tyler George | Santa Margarita | 10 | P |
| Shane Wendler | Servite | 11 | P |
| Justin Lopez | Villa Park | 12 | SS |
| Jack McGuire | Villa Park | 12 | P |
| Taytum Reeves | Vista Murrieta | 12 | C |
| Caden Atkinson | Westlake | 12 | OF/P |
Division 3
Player of the Year – Ace Tarango, Mira Costa (12) OF
Coach of the Year – Andy Diver, Mira Costa
| Player | School | Year | Position |
|---|---|---|---|
| Donovan Anthony | Agoura | 12 | P |
| Zach Partee | Agoura | 9 | P |
| Jordan Vogel | Arcadia | 11 | IF |
| Steve Lormand | Burroughs | 12 | OF/P |
| Gavin Garcia | Cajon | 12 | Util |
| Steven Rubio | Cajon | 11 | IF |
| Frankie Robles | Charter Oak | 11 | 2B |
| Martin Luna III | Charter Oak | 12 | SS |
| Michael Nonis | Centennial/Corona | 12 | C |
| Stevie Jones | Corona del Mar | 12 | P |
| Mattias DiMaggio | Dos Pueblos | 9 | Util |
| Declan Fitzgerald | Fullerton | 12 | P |
| Duante Bell | Millikan | 12 | P/OF |
| Xavier Kennard | Millikan | 12 | OF |
| Jake Waco | Oakwood | 12 | SS |
| Scout Escobedo | Pacifica Christian | 11 | C |
| Kai Van Scoyoc | Palos Verdes | 12 | IF/P |
| Franco Correa | Palos Verdes | 12 | IF |
| Daniel Izaguirre | St. Francis | 12 | P |
| Caysen Sullivan | St. Francis | 12 | P |
| Mario Flores | Summit | 11 | IF/P |
Division 4
Player of the Year – Sebastian Lawrence, Glendora (10) P/OF
Coach of the Year – Jerry Lewallen, Glendora
| Player | School | Year | Position |
|---|---|---|---|
| Grant Kuhns-Vasquez | Chino | 11 | P/C/3B |
| Brady Houlton | Claremont | 10 | P |
| John Seader | Glendora | 12 | IF |
| Tanner Grable | Glendora | 12 | OF/P |
| Ray Roybal | Grand Terrace | 12 | 2B |
| Noe Villanueva | Grand Terrace | 11 | P |
| Landon Manzano | Highland | 12 | P |
| Jose Rodriguez | La Quinta | 12 | P |
| Carlos Guzman | La Quinta | 12 | Util |
| Chris Cardenas | La Salle | 12 | C |
| Branson Wade | Laguna Beach | 12 | P |
| Dylan Yenchco | Laguna Beach | 11 | IF |
| Troy Grise | Monrovia | 12 | SS |
| Tanner Stotts | Moorpark | 12 | IF/OF |
| Adam Allett | Palm Desert | 10 | Util |
| Rob Rodriguez | Rio Mesa | 12 | P |
| Abraham Ramirez | Saugus | 11 | OF |
| Robby Blaine | Sonora | 12 | P |
| Carson Kinnick | Upland | 11 | Util |
| Justin Gaisford | Valencia | 12 | 1B |
| Vincent DeMarco | Woodbridge | 12 | P |
Division 5
Player of the Year – Ben Nevarez, Culver City (12) P/3B
Coach of the Year – Devaughn Wallace, Culver City
| Player | School | Year | Position |
|---|---|---|---|
| Michael Flink | Bishop Montgomery | 11 | P |
| Matthew Bias | Calvary Baptist | 12 | IF |
| Nathan Rodarte | Cathedral | 12 | P/OF |
| Nick Ramos | Culver City | 11 | P/3B |
| Nolan Reisenberg | Culver City | 11 | P/SS |
| Christian Boldt | Heritage Christian | 11 | C |
| Owen Song | Irvine | 12 | OF |
| Roshan Patel | Irvine | 12 | P |
| Gavyn Perez | Jurupa Hills | 12 | SS |
| Tino Cuellar | Kaiser | 12 | OF |
| Tate Hammond | Long Beach Poly | 12 | SS |
| Traivon Nicholson | Loara | 11 | OF/P |
| Aidan Sullivan | Mayfair | 12 | OF/P |
| Fernando Cruz | Montebello | 12 | IF/P |
| Jacob Webster | Oak Hills | 12 | SS/P |
| Cole Gregory | Quartz Hill | 11 | OF |
| Rich Rodriguez | Santa Fe | 10 | Util |
| Lennex Minor | St. Bernard | 10 | IF/P |
| Wyatt Richardson | St. Bonaventure | 10 | OF/P |
| Jake Padden | Temescal Canyon | 12 | SS/P |
| Cooper George | Wilson/Long Beach | 11 | OF |
Division 6
Player of the Year – Hudson Chase, Brentwood (11) OF
Coach of the Year – Myles Babbit, Brentwood
| Player | School | Year | Position |
|---|---|---|---|
| Mark Hernandez | Alhambra | 12 | OF/P |
| Jack Kaplan | Brentwood | 11 | P/C |
| Jackson Villagran | Cantwell Sacred Heart of Mary | 12 | IF/P |
| Ted Virgil | Canyon Springs | 12 | OF |
| Derek Carrillo | Century | 12 | SS/P |
| Donovan Johnson | Covina | 12 | P/IF |
| Lucas Thorpe | Covina | 12 | OF |
| Ethan Echevarria | Covina | 10 | C |
| Alex Aparicio | El Rancho | 12 | OF/P |
| Sawyer Atkinson | Estancia | 12 | C/OF |
| Cooper Casey | Foothill Technology | 11 | SS |
| Allen Rodriguez | Hueneme | 12 | SS/P |
| Anthony Rueda | Lakewood | 12 | 3B |
| Kahlil Rishwain | Muir | 11 | OF |
| Evan Gonzalez | Orange | 12 | P/3B |
| Anthony Avina | Ramona | 10 | C |
| David Rodriguez | Rialto | 12 | IF/P |
| Quinn Minyard | Trinity Classical Academy | 12 | 2B |
| Anthony Carlson | Trinity Classical Academy | 11 | P/1B |
| Jaden Pearson | Troy | 10 | SS |
| James Mack | Western Christian | 11 | C/1B |
Division 7
Player of the Year – Lucas Blackwood, North Torrance (12) SS
Coach of the Year – Diego Alarcon, North Torrance
| Player | School | Year | Position |
|---|---|---|---|
| Zacchary Terry | AB Miller | 12 | P |
| Oscar Lopez | Arroyo | 9 | Util |
| Jonah Hernandez | Carpinteria | 10 | 3B/P |
| Khai Anderson | Garden Grove | 12 | Util |
| Sean Charlie Butts | Golden Valley | 12 | P/OF |
| Kade Monica | Grace | 9 | Util |
| Jack Mapstead | Hemet | 12 | IF/P |
| Giuseppe Virzi | Mary Star of the Sea | 12 | Util |
| Josiah Reed | North Torrance | 12 | OF |
| Mason Matsumoto | North Torrance | 11 | P |
| Andrew Bello | North Torrance | 12 | Util |
| Corey Brammer | Norwalk | 12 | C |
| Daniel Albidrez | Norwalk | 12 | P/OF |
| Robert Bentancourt | Patriot | 12 | P/3B |
| Alex Meza | San Jacinto Valley Academy | 12 | C/IF |
| Isaak Medina | Santa Paula | 10 | P/1B |
| David Delgado | Santa Paula | 10 | IF/P |
| Emiliano Gonzalez | South El Monte | 12 | 2B |
| Anthony Mata | South El Monte | 10 | Util |
| Gabriel Canchola | South El Monte | 12 | Util |
| Bobby Rojas | South El Monte | 12 | IF |
Division 8
Player of the Year – Jacob Trosper, Santa Clarita Christian (12) P/SS
Coach of the Year – Matthew Schwarz, Schurr
| Player | School | Year | Position |
|---|---|---|---|
| Nathan Rudd | Academy for Academic Excellence | 11 | P/IF |
| Trevor Eisman | Banning | 11 | Util |
| Makai Mah | Chadwick | 10 | IF/P |
| Dylan Kelly | Cornerstone Christian | 11 | Util |
| Josh May | Cornerstone Christian | 11 | Util |
| Leo Cardona | Duarte | 11 | OF |
| Diego Matuzima | Los Amigos | 11 | OF |
| Anthony Garcia | Los Amigos | 9 | SS/P |
| Weston Haley | Nordhoff | 12 | P/SS |
| Johnny Aguiluz | Nuview Bridge | 11 | P/3B |
| Tobias Olague | Nuview Bridge | 12 | C |
| Sorataro Suzuki | Oxford Academy | 12 | IF |
| Jordan Baggett | Palm Springs | 12 | IF/P |
| Henry Garcia | Rancho Alamitos | 12 | P/1B |
| Ethan Shepherd | Rancho Alamitos | 10 | C/P |
| Logan Mojica | Rosemead | 11 | C |
| Zane Stauffer | Santa Clarita Christian | 12 | P/OF |
| Joseph Tapia | Schurr | 11 | 3B/P |
| Javon Bryant | Schurr | 12 | 1B |
| James Borbon | Schurr | 12 | P/SS |
| Joey Amano | Schurr | 12 | P |
Division 9
Player of the Year – Sam Lopez, Rolling Hills Prep (11) SS/C
Coach of the Year – Sam Goldstein, Webb School
| Name | School | Year | Position |
|---|---|---|---|
| Derek Werner | Bethel Christian | 9 | P/SS |
| Tony Whitehead | Bethel Christian | 11 | C/P |
| Mathias Galanos | California Lutheran | 10 | P |
| Weston Barker | Coastal Christian | 12 | P/SS |
| Kainoa York | Crossroads Christian | 11 | OF |
| Tim Soto | Crossroads Christian | 10 | 1B/P |
| Westin Abaratte | Desert Christian Academy | 10 | C |
| Edilverto Biarco | Desert Mirage | 12 | IF |
| Hudson Van der Lieth | Dunn School | 12 | C |
| Nathaniel Buff | Gorman Learning Center | 12 | P |
| Jonathan Gonzalez | Lucerne Valley | 11 | P/IF |
| Jovani Ceja-Gonzalez | Lucerne Valley | 9 | Util |
| Alex Hernandez | Rolling Hills Prep | 12 | C |
| Arieh Elad | Shalhevet | 12 | 3B/SS |
| Mason Sovern | St. Pius X - St. Matthias | 9 | C/SS/P |
| Nikolaz Gonzalez | Temecula Prep | 12 | IF/P |
| Cody Servin | Temecula Prep | 12 | OF/C |
| Alec Kaushal | Webb | 12 | SS |
| Aidan Kaushal | Webb | 10 | Util |
| Mikey Pino | Webb | 12 | P/C |
| Lucas Flores | Westminster | 12 | P/1B |
