2025 GIRLS WATER POLO All CIF
Presented by the LA84 Foundation
As Selected by the Southern California Water Polo Coaches’ Assn.
Spelling Corrections? Please email [email protected]
Open Division
Player of the Year – Mia Fabros, Attacker, 11, Oaks Christian & Alex Stoddard, Goalie, 11, Oaks Christian
Coach of the Year – Jack Kocur, Oaks Christian
Player | School | Position | Year |
---|---|---|---|
Reagan Weir | Corona del Mar | Center | 12 |
Ashley Kwan | Foothill | Attacker | 12 |
Katherine O'Dea | Wilson/Long Beach | Attacker | 12 |
Kirra Pantaleon | Mater Dei | Attacker | 11 |
Riley Johnson | Mater Dei | Utility | 11 |
Gabby Alexson | Newport Harbor | Center | 10 |
Emerson Mulvey | Newport Harbor | Attacker | 10 |
Nicole O'Neill | Oaks Christian | Attacker | 11 |
Allison Cohen | Orange Lutheran | Utility | 11 |
Jailynn Robinson | Orange Lutheran | Utility | 12 |
Charlotte Raisin | San Marcos | Attacker | 11 |
Lucy Haaland-Ford | San Marcos | Utility | 12 |
Division 1
Player of the Year – Presley Jones, Attacker, 12, Laguna Beach
Coach of the Year – Katie Teets, Laguna Beach
Player | School | Position | Year |
---|---|---|---|
Abigail Kim | Agoura | Attacker | 12 |
Carly Berzins | Alta Loma | Utility | 11 |
Mollie Kochel | Alta Loma | Attacker | 11 |
Brooke Knisely | Beckman | Center | 11 |
Addison Parrish | Dos Pueblos | Defender | 12 |
Piper Federman | Harvard-Westlake | Attacker | 10 |
Sloane Paulson | Jserra Catholic | Attacker | 11 |
Kara Carver | Laguna Beach | Attacker | 12 |
Siena Jumani | Laguna Beach | Goalie | 12 |
Jane Girard | Palos Verdes | Center/Defender | 12 |
Phoebe DeMoss | San Clemente | Utility | 12 |
Talyn Pelkey | San Clemente | Defender | 12 |
Macey Punak | San Clemente | Attacker | 12 |
Division 2
Player of the Year – River Elliott, Utility, Murrieta Valley, 10
Coach of the Year – Bryan Lynton, Murrieta Valley
Player | School | Position | Year |
---|---|---|---|
Avery Buehner | Buena | Center | 11 |
Aleaha Escobedo-Gonzalez | Downey | Center | 12 |
Maya Jennings | Downey | Goalie | 12 |
Gaby Kelly | Edison | Attacker | 12 |
Kendall Donahue | El Segundo | Goalie | 12 |
Ava Albertson | El Segundo | Attacker | 12 |
Elizabeth Gaetano | El Toro | Utility | 12 |
Catalina Abdella | El Toro | Attacker | 11 |
Shiloh Hansen | Murrieta Valley | Defender | 10 |
Grace Boyer | Murrieta Valley | Center | 11 |
Aubrey Bonelli | Redondo Union | Utility | 12 |
HayleyJane Pence | Santiago/Corona | Attacker | 10 |
Camryn Adams | Woodbridge | Goalie | 12 |
Division 3
Player of the Year – Raygan Carroll, Center, 12, Elsinore
Coach of the Year – Audra Woods, Elsinore
Player | School | Position | Year |
---|---|---|---|
Yalissa Tellez | Elsinore | Defender | 12 |
Addisyn Dwelley | Elsinore | Attacker | 9 |
Morgan Brett | Elsinore | Attacker | 11 |
Marisol Cowles | Flintridge Sacred Heart | Utility | 12 |
Lily Waggoner | Flintridge Sacred Heart | Center | 11 |
Lorelei Rocca | La Canada | Guard | 12 |
Alexis Calix | La Canada | Utility | 12 |
Sequoia Newman | Poly/Long Beach | Attacker | 11 |
Marcelina Leonor | Poly/Long Beach | Utility | 12 |
Samantha Golden | Poly/Pasadena | Utility | 10 |
Alexis Minasyan | Portola | Utility | 11 |
Elizabeth Roel | St. Joseph | Attacker | 10 |
Kira Jones | Thousand Oaks | Utility | 10 |
Division 4
Player of the Year – Faith Kearns, Center, 11, San Dimas
Coach of the Year – Jessee Johnston
Player | School | Position | Year |
---|---|---|---|
Jordan Del Junco | Ayala | Wing/Guard | 11 |
Natalia Jaime | Beaumont | 2MD | 12 |
Morgan Miederhoff | Beaumont | Goalie | 12 |
Ceylon Zappa | Malibu | Center | 11 |
Bella Marroquin | San Dimas | Center Defender | 11 |
Ava Mercado | San Dimas | Attacker | 12 |
Maddie Curtis | San Dimas | Goalie | 10 |
Sydney Bergerson | Troy | Utility | 11 |
Hannah Reid | Troy | Attacker | 11 |
Julia Machon | Troy | Center | 11 |
Gwen Barnett | Upland | Attacker | 11 |
Payton Harp | Yucaipa | Attacker | 11 |
Esther Crandell | Yucaipa | Attacker | 12 |
Division 5
Player of the Year – Kaleyna Chun, Guard, 12, El Dorado
Coach of the Year – Karly Carazo, El Dorado
Player | School | Position | Year |
---|---|---|---|
Rylee Szary | Brea Olinda | Center | 11 |
Rylee Lingwall | Corona | Attacker | 12 |
Hayden Sparks | El Dorado | Utility | 10 |
Phoenix Frey | El Dorado | Center | 11 |
Sienna Oliver | Fullerton | Goalie | 12 |
Abby Lee | Fullerton | Attacker | 12 |
Bouquet Vinyard | Hemet | Attacker | 12 |
Gracie Ledesma | Heritage | Set | 10 |
Charlotte Powell | Santa Paula | Goalie | 12 |
Juliana Magana | Santa Paula | Attacker | 11 |
Pamela Hernandez | Segerstrom | Utility | 12 |
Ava Waggoner | Walnut | Goalie | 12 |
Marisa Lemus | West Covina | Goalie | 11 |
Division 6
Player of the Year – Emily Maldonado, Goalie, 11, Anaheim
Coach of the Year – Denise Osorio, Anaheim
Player | School | Position | Year |
---|---|---|---|
Layla Gonzalez | Anaheim | Attacker | 12 |
Hannah Grubbs | Anaheim | Attacker | 12 |
Valeria Hernandez | Cathedral City | Set | 12 |
JaNeke Green | Edgewood | Goalie | 12 |
Eliana Padron | La Quinta/La Quinta | Utility/2M | 12 |
Selah Alleyne-Adams | Moreno Valley | Goalie | 11 |
Wren Zimmerman | Nordhoff | Goalie | 9 |
Avery Monson | Nordhoff | Weak Side Driver | 12 |
Serena Waked | Notre Dame/Riverside | Utility | 12 |
Gaby Zifcak | Ocean View | Utility | 11 |
Alaina Vega | Palm Springs | Utility | 11 |
Starr Slate | Palm Springs | Goalie | 11 |
Dixie Kohn | Summit | Utility | 12 |