2024 BOYS WATER POLO All CIF
Presented by the LA84 Foundation
As Selected by the Southern California Water Polo Coaches’ Assn.
Release date 12/02/2024
Spelling error? Email [email protected]
Open Division
Player of the Year – Kai Kaneko, 11 & Lucca Van Der Woude, 12, Newport Harbor
Coach of the Year – Ross Sinclair, Newport Harbor
Player | School | Year |
---|---|---|
Connor Ohl | Newport Harbor | 11 |
Luke Harris | Newport Harbor | 12 |
Taylor Bell | JSerra | 12 |
Jonas Ransford | JSerra | 11 |
Tyler Anderson | JSerra | 11 |
Camden Kocur | Oaks Christian | 12 |
Max Burnstein | Oaks Christian | 12 |
Jackson Harlan | Corona Del Mar | 12 |
Micah Grantham | Corona Del Mar | 12 |
Collin Caras | Harvard Westlake | 12 |
Connor Kim | Harvard Westlake | 12 |
Jake Lee | Loyola | 12 |
Division 1
Player of the Year – Christian Couch, 11, Westlake
Coach of the Year – Greg Olsen, Westlake
Player | School | Year |
---|---|---|
Jaden Joemtree | Arcadia | 12 |
Alexey Malkov | Westlake | 11 |
Zachary Miller | Westlake | 12 |
Noah Loo | Westlake | 11 |
Flynn Guenther | Mira Costa | 11 |
Lucas Pearce | Mira Costa | 11 |
Enzo Brigagliano | Wilson LB | 12 |
Blake Minkler | Yucaipa | 12 |
Carter Williamson | El Segundo | 12 |
Dylan Williams | Laguna Beach | 11 |
Chase Walburger | San Juan Hills | 12 |
Mathew Moran | Downey | 11 |
Isaac Squires | Huntington Beach | 11 |
Division 2
Player of the Year – Kyle Franks, 11, Brea Olinda
Coach of the Year – Damian Madrigal, Brea Olinda
Player | School | Year |
---|---|---|
Gavin Templeton | Brea Olinda | 12 |
Derek Maddox | Brea Olinda | 12 |
Matt Bauer | Capistrano Valley | 12 |
Kenzy Hadjaz | Capistrano Valley | 11 |
Kei Romo | Damien | 12 |
Ben Fuhrer | Dos Pueblos | 11 |
Sam Bowman | Irvine | 12 |
Sean Dory | Irvine | 12 |
Sean Kerry | Long Beach Polytechnic | 12 |
Matthew Woodroof | Murrieta Valley | 12 |
Paxton Powers | Rancho Cucamonga | 12 |
Jackson Meleney | Santiago | 12 |
Rigby Snapp | Ventura | 11 |
Division 3
Player of the Year – Mike Hale, 12, Los Osos
Coach of the Year – Taryn Morales, Martin Luther King
Player | School | Year |
---|---|---|
Thomas Shirley | Los Osos | 11 |
Logan Brown | Martin Luther King | 10 |
Theodore Kratter | Pasadena Polytechnic | 12 |
Caden Rodriquez | Los Osos | 12 |
Gavin Starling | Martin Luther King | 11 |
Gavin Gomez | Mission Viejo | 12 |
Troy Newlin | Martin Luther King | 11 |
Ethan Fitzgerald | Santa Monica | 10 |
Max Trevino | Trabuco Hills | 11 |
Patrick Jones | Temple City | 12 |
Gavin Calder | Dana Hills | 10 |
Ronan Maynes | Santa Monica | 12 |
Thor Samuel | John Muir | 12 |
Division 4
Player of the Year – Kenta Fernandes, 12, South Pasadena
Coach of the Year – Joe Cox, South Pasadena
Player | School | Year |
---|---|---|
Isaiah Simmons | Santa Ana | 12 |
Baye Breene | Cate School | 12 |
Theo Hilger | South Pasadena | 12 |
Matthew Arauz | Diamond Bar | 12 |
August Kalaba | Glendale | 12 |
Fletcher Prince | Cate School | 9 |
Joseph Zinn | Murrieta Mesa | 12 |
Caleb Dephouse | South Pasadena | 12 |
Mark Guzman | Schurr | 11 |
Cecilio Yediel | Santa Ana | 12 |
Jonathan Hsu | Buena Park | 11 |
Henry Lawrence | Brentwood | 12 |
Diego Solis | Diamond Bar | 12 |
Division 5
Player of the Year – William Walz, 12, Palm Desert
Coach of the Year – Pavol Valovic, Palm Desert
Player | School | Year |
---|---|---|
Matthew Casalegno | Warren | 12 |
Allen Wan | Webb | 11 |
Drew Gilbert | Garden Grove | 12 |
Parker Finnell | Palm Desert | 12 |
Nick Fashempour-Poma | Palm Desert | 12 |
Evan Marshall | Hemet | 11 |
Aidan McColley | Temescal Canyon | 12 |
Meyer Chemerinski | Milken Community | 12 |
Hieu Trinh | Garden Grove | 11 |
Albert Taylor | Webb | 11 |
Noah Benavides | Warren | 10 |
Dillon Ziembowicz | Arlington | 12 |
Santiago Valle | Ocean View | 12 |
Division 6
Player of the Year – Noah Guzman, 12, Montclair
Coach of the Year – Natalee Valadez, Montclair
Player | School | Year |
---|---|---|
Jeremiah Hoil | Edgewood | 12 |
Carlos Velasco | Summit | 12 |
Joseph Munoz | Arroyo Valley | 11 |
Taven Banks | Montclair | 12 |
Manuel Mota | Montclair | 11 |
Christopher Ayala | Edgewood | 12 |
Sam Minasyan | Montebello | 11 |
Julian Munoz | Arroyo Valley | 11 |
Maximiliano Chacon | Patriot | 12 |
Jakob Popa | Santa Fe | 11 |
Diego Ramirez | Patriot | 12 |
Joshua Gomez | Montclair | 11 |
Brandon Sanchez | Notre Dame/Riverside | 12 |