2025 BOYS LACROSSE All CIF
Presented by the LA84 Foundation
As Selected by the CIF-SS Lacrosse Coaches
Release date 6/2025
Spelling corrections? Please email [email protected]
Division 1
Player of the Year – Tripp King (10), Loyola – Attack
Championship Coach – Jimmy Borell, Loyola
Player | School | Grade | Position |
---|---|---|---|
Garrett Ip | Corona del Mar | 12 | Midfield |
Owen Majit | Corona del Mar | 12 | Attack |
Dylan Eidsvold | Foothill | 12 | Defense |
Ben Wehage | Foothill | 12 | Attack |
Charlie Widmer | Los Alamitos | 12 | Attack |
Henry Casani | Loyola | 12 | LSM |
Cash Ginsberg | Loyola | 11 | Attack |
Andrew Goldman | Loyola | 10 | F.O. |
Finn Hazelton | Loyola | 11 | Midfield |
Joey McNamara | Loyola | 11 | Midfield |
Gus Singh | Loyola | 12 | Defense |
Jack Cudzil | Mater Dei | 12 | Defense |
Sinjin Kroener | Mater Dei | 12 | Attack |
Brendan Strader | Mater Dei | 12 | Attack |
Brady Kezelman | Santa Margarita Catholic | 12 | LSM |
Ezekiel Peraza | St. Francis | 12 | Midfield |
Andrew Toubin | St. Margaret's Episcopal | 11 | Attack |
Colin Andrews | Westlake | 12 | Attack |
Osho Miglino | Westlake | 11 | F.O. |
Division 2
Player of the Year – Colin Kohl (12), San Clemente – Defense
Coach of the Year – Brendan Finnerty, San Clemente
Player | School | Grade | Position |
---|---|---|---|
Tommy Smith | Aliso Niguel | 12 | Midfield |
John Walker | Canyon | 11 | F.O. |
Brody Wallace | Crean Lutheran | 12 | Attack |
Charlie Trainor | Crespi | 12 | Defense |
Cal Denier | Dos Pueblos | 12 | F.O. |
Jack Finneran | Dos Pueblos | 12 | Attack |
Andrew Forsland | Dos Pueblos | 12 | Defense |
Gus Miller | Dos Pueblos | 12 | Midfield |
Orion Prewarski | Dos Pueblos | 12 | Attack |
Will Minter | Huntington Beach | 12 | Attack |
Colton Winsick | Oak Park | 12 | Attack |
Lawson Spruill | Oaks Christian | 12 | Attack / Midfield |
Owen Jones | Palos Verdes | 12 | Attack |
Nathan Stanczak | Palos Verdes | 12 | Attack |
Drake Laszewski | San Clemente | 12 | Defense |
Ozgood Hawkins | Santa Monica | 12 | Attack / Midfield |
Rylan Connors | St. John Bosco | 11 | Attack |
Gavin McCollum | Village Christian | 12 | Attack |
Erik Hollis | Vista Murrieta | 12 | Midfield |
Division 3
Player of the Year – Logan Gilbert (11), ML King – Attack
Coach of the Year – Kyle Gilbert, ML King
Player | School | Grade | Position |
---|---|---|---|
Gavin Dyet | Agoura | 12 | Attack |
Matthew McCarthy | Agoura | 12 | Defense |
Calvin Petkus | Agoura | 11 | Defense |
Brady Russ | Agoura | 12 | Midfield |
Tristian Watters | Chaparral | 12 | Attack |
Victor Garcia | Compton | 11 | LSM |
Luke Lambert | Dana Hills | 11 | Midfield / F.O. |
Kallen Gwin | Linfield Christian | 12 | Midfield / F.O. |
Caleb Myers | Linfield Christian | 12 | Attack |
Dominic Arias | ML King | 11 | SSDM |
Ryan Sanchez | ML King | 12 | Goalie |
Kale Van Lierop | ML King | 12 | Midfield |
McKay Haroldsen | Roosevelt | 12 | SSDM |
Reid Gordon | San Juan Hills | 10 | Attack |
Jasper Larrson | Santa Barbara | 12 | Attack |
Mike Ceballos | University | 12 | Defense |
Finn Gallagher | University | 11 | Attack |
Calvin Welsh | University | 12 | Attack |
Diego De La Mora | Wilson/LB | 12 | Defense |