2025 BASEBALL All CIF
Presented by the LA84 Foundation
As Selected by the CIF-SS Baseball Coaches
Release date 6/2025
Spelling corrections? Please email [email protected]
Division 1
Player of the Year – Seth Hernandez, Corona (12) P/OF
Coach of the Year – Andy Rojo, St. John Bosco
| Player | School | Year | Position |
|---|---|---|---|
| Cooper Flemming | Aliso Niguel | 12 | SS/P |
| Damian Catano | Arcadia | 11 | P/OF |
| Gavin Egan | Aquinas | 12 | P/OF |
| Anthony Murphy | Corona | 11 | OF |
| Billy Carlson | Corona | 12 | SS |
| Jackson Eisenhauer | Crespi | 12 | P |
| James Tronstein | Harvard-Westlake | 11 | IF |
| Trevor Goldenetz | Huntington Beach | 12 | OF |
| Trent Grindlinger | Huntington Beach | 12 | C |
| Kevin Jeon | La Mirada | 12 | IF |
| Becker Sybirski | Laguna Beach | 12 | P |
| Garrett Jacobs | Mira Costa | 11 | P |
| Gavin Guy | Newport Harbor | 11 | P/IF |
| Josiah Hartshorn | Orange Lutheran | 12 | OF |
| Brody Schumaker | Santa Margarita | 11 | IF |
| Brennan Bauer | Santa Margarita | 12 | P |
| James Clark | St. John Bosco | 11 | SS |
| Gavin Cervantes | St. John Bosco | 11 | P |
| Samuel S. Lopez | Summit | 12 | IF |
| Aidan Young | Villa Park | 11 | OF |
| Vaughn Neckar | Vista Murrieta | 12 | P/1B |
Division 2
Player of the Year – Hunter Manning, West Ranch (12) P/1B
Coach of the Year – Ryan Lindgreen, West Ranch
| Player | School | Year | Position |
|---|---|---|---|
| Michael Aleman | Etiwanda | 10 | P |
| Jaeden Toki | Etiwanda | 11 | IF |
| Gavin Lauridsen | Foothill | 12 | P/SS |
| Sean Green | Foothill | 12 | 1B/OF |
| Tyler Peshke | Fountain Valley | 12 | SS |
| Josh Grack | Fountain Valley | 11 | 1B/P |
| Jake Ourique | Gahr | 11 | P |
| Maddox Moreno | La Habra | 12 | P/OF |
| Zach Strickland | Maranatha | 12 | P |
| Brandon Thomas | Mater Dei | 12 | P/1B |
| Sebastian Navarro | Mater Dei | 10 | SS |
| Anthony Pack | Millikan | 12 | OF |
| Quentin Young | Oaks Christian | 12 | SS |
| Brady Hewitt | Royal | 12 | SS |
| Mike Erspamer | San Clemente | 12 | P/1B |
| Toby Kwon | Servite | 12 | P |
| Mateo Rickman | Torrance | 12 | IF |
| Mikey Gray | Trabuco Hills | 12 | P |
| Michael Murr | West Ranch | 12 | UTIL |
| Nolan Stoll | West Ranch | 12 | C |
| Landon Hu | West Ranch | 12 | IF |
Division 3
Player of the Year – Brayden Johnson, Glendora (12) P/OF
Coach of the Year – Jerry Lewallen, Glendora
| Player | School | Year | Position |
|---|---|---|---|
| Diesel Toth | Arrowhead Christian Academy | 12 | SS/P |
| Bobby Mahoney | Arrowhead Christian Academy | 12 | P |
| Nick Molina | Beckman | 12 | UTIL |
| Gavin Garcia | Cajon | 11 | UTIL |
| Matthew Witkow | Calabasas | 12 | IF |
| Chad Kober | Castaic | 12 | P/3B |
| Cole West | Citrus Valley | 12 | OF |
| Wylan Rottschafer | Costa Mesa | 11 | UTIL |
| Dashiell Schultz | Crescenta Valley | 12 | IF |
| Malachi Meni | Fullerton | 12 | IF |
| Tanner Grable | Glendora | 11 | P/3B |
| Aaron Jacobsen | Glendora | 12 | UTIL |
| Antonio Longobardi | Paraclete | 12 | IF |
| Vaughn Coleman | San Dimas | 12 | OF |
| Tomas Bilvado | San Marino | 12 | P |
| Troy Sibolboro | St. Paul | 9 | 3B |
| Chase Hilt | Temecula Valley | 11 | UTIL |
| Taden Krogsgaard | Temecula Valley | 11 | UTIL |
| Gannon Gonzales | Temescal Canyon | 12 | UTIL |
| Angel Cervantes | Warren | 12 | P |
| Rudy Carlos Jr. | Wilson/LB | 12 | 1B |
Division 4
Player of the Year – Gavin Moran, Ganesha (12) P
Coach of the Year – Jared Sandler, Ganesha
| Player | School | Year | Position |
|---|---|---|---|
| Isaiah Reveron | Apple Valley | 12 | IF |
| Beau Lloyd | Apple Valley | 12 | P |
| Xiovany Ochoa | Chino | 12 | OF |
| Bryan Scott | Don Lugo | 10 | 1B |
| Zach Gesswein | Dos Pueblos | 12 | C |
| Seth Tedeschi | Dos Pueblos | 12 | P |
| Drake Brito | Irvine | 12 | P |
| Kevin Reyes Mejia | Katella | 12 | SS |
| Luke Medhurst | Newbury Park | 12 | OF |
| Joey Ramos | Northview | 12 | IF |
| Michael Mendoza | Northview | 10 | C |
| AJ Flores | Northview | 12 | P |
| Devon Wilkes | Pacifica/Oxnard | 12 | 1B |
| Kaden Haag | Saugus | 12 | 3B |
| Robby Blaine | Sonora | 10 | P |
| Peter Broughton | South Torrance | 12 | P |
| Andrew Carlson | Trinity Classical Academy | 10 | P/C |
| John Carlson | Trinity Classical Academy | 12 | P/IF |
| Riley Jones | Valley Christian | 12 | P |
| Vincent DeMarco | Woodbridge | 11 | P |
| Nevan Namgoong | Woodbridge | 12 | OF |
Division 5
Player of the Year – Andrew Jimenez, Elsinore (10) SS/P
Coach of the Year – Don Nicholson, Elsinore
| Player | School | Year | Position |
|---|---|---|---|
| Blaise Meylemans | Adolfo Camarillo | 12 | C/P |
| Pierson Howe | Bishop Montgomery | 12 | P |
| Miguel Ulloa | Century | 12 | C/P |
| Efren Urrea | Citrus Hill | 12 | P |
| Brayden Stankus | Elsinore | 11 | P |
| Jacob Farias | Elsinore | 11 | 3B/P |
| Chris Sampson | Hillcrest | 12 | P |
| James Henson | Hillcrest | 12 | IF |
| Alex Preciado | Jurupa Hills | 12 | OF/P |
| Aaden Lopez | Jurupa Hills | 9 | OF/P |
| Alex Arteaga | Liberty | 11 | 1B |
| Traivon Nicholson | Loara | 10 | P/OF |
| Carter Smith | Loara | 11 | UTIL |
| Cole Studt | Highland | 11 | C |
| Nolan Fox | Mayfair | 12 | SS/P |
| Aidan Sullivan | Mayfair | 11 | OF/IF |
| Paul Grossman | Northwood | 12 | UTIL |
| Cylis Proffitt | Rancho Christian | 11 | SS |
| Benny Lane | St. Anthony | 12 | P/IF |
| Jaylen Butler | St. Anthony | 11 | P/1B |
| Deven McDaniel | Tahquitz | 11 | P/OF |
Division 6
Player of the Year – Sawyer Atkinson, Estancia (11) C
Coach of the Year – Nate Goellrich, Estancia
| Player | School | Year | Position |
|---|---|---|---|
| Marc Hernandez | Alhambra | 11 | OF/P |
| Jake Jimenez | Arroyo Valley | 10 | P/IF |
| Jake McCaffrey | Crossroads | 12 | SS |
| Nico Viramontes | Estancia | 11 | 3B/P |
| Vaughn McCrea | Estancia | 12 | 1B/P |
| Cullen Hirtensteiner | Heritage Christian | 12 | IF/OF |
| Trevor Lain | Marshall | 12 | C |
| Caleb Thatcher | Marshall | 12 | OF/P |
| Fernando Cruz | Montebello | 10 | IF/P |
| Isaac Solorzano | Montebello | 12 | P |
| Trevor Jones | Oakwood | 11 | P |
| Scout Escobedo | Pacifica Christian/OC | 10 | C |
| Kaleb Derosier | Pasadena | 11 | IF/P |
| Kody Shinar | Ramona | 12 | OF |
| Kobee Finnikin | Rancho Mirage | 11 | UTIL |
| Marcos Ceja Jr. | Rancho Mirage | 12 | 3B |
| Nathan Harwood | Rio Hondo Prep | 9 | P |
| James Oregon | Santa Fe | 9 | 3B |
| Christian Ortega | South El Monte | 12 | P/SS |
| Andre Katayama | Sunny Hills | 12 | 1B/P |
| Zain Valdivia | Xavier Prep | 9 | SS/P |
Division 7
Player of the Year – Riley Vuoso, Mary Star of the Sea (12) P/1B
Coach of the Year – Biagio Schutt, Mary Star of the Sea
| Player | School | Year | Position |
|---|---|---|---|
| Daniel Carbajar | Artesia | 12 | P |
| Julian Huerta | Baldwin Park | 10 | SS/P |
| Thomas Beltran | Baldwin Park | 11 | OF |
| Jose Iniguez | Bosco Tech | 12 | P |
| Jackson Villagran | Cantwell Sacred Heart of Mary | 11 | IF/P |
| Daniel Ceja | Coachella Valley | 9 | IF |
| Will Grable | Flintridge Prep | 11 | 3B/P |
| Rohan Ramos | Garden Grove | 12 | P/1B |
| Sebastian Vallejo | Garden Grove | 12 | |
| Gavin Willis | Grace | 11 | C |
| Alex Van | Grace | 12 | IF/P |
| Jose Rodriguez | Indio | 11 | P/SS |
| Julian Mandujano | Indio | 12 | OF |
| Elijah Shokrian | Milken Community | 11 | 3B/P |
| Corey Brammer | Norwalk | 11 | C |
| Brandon Sanchez | Notre Dame/Riverside | 12 | P/IF |
| Daniel Hernandez | Notre Dame/Riverside | 12 | SS |
| Jacob Olivier | Notre Dame/Riverside | 12 | P |
| Daniel Avila | Mary Star of the Sea | 12 | IF/P |
| William Rojas | Mary Star of the Sea | 10 | IF/P |
| Izzy Parsky | Viewpoint | 12 | UTIL |
Division 8
Player of the Year – Santiago Avila, Fillmore (12) P/SS
Coach of the Year – Jr Sandoval, Fillmore
| Player | School | Year | Position |
|---|---|---|---|
| Ethan Ash | California Lutheran | 12 | P/IF |
| Colton McGee | California Lutheran | 12 | P/SS |
| Devin DeBuono | Calvary Baptist | 10 | C |
| Peter Lehman | Cate | 12 | P |
| Jesse Ruiz | Colton | 12 | P/OF |
| Theodore Anderson | Dunn | 12 | SS |
| Javi Contreras | Fillmore | 12 | OF |
| Miguel Rincon | Fillmore | 12 | OF |
| Thomas Alamillo | Fillmore | 11 | OF/P |
| Luke Beasley | Hesperia Christian | 12 | P/1B |
| Johnny Forte | La Quinta | 11 | P/3B |
| Riley Rakowski | La Quinta | 12 | 2B |
| Ilya Ridge | Miller, A.B. | 12 | P/OF |
| Ethan Islas | Pioneer | 12 | OF |
| Josh Carrasco | Pioneer | 12 | P |
| Martin Morando | San Jacinto Valley Academy | 11 | IF/P |
| Braden Litt | Temecula Prep | 12 | UTIL |
| Noah Scarlett | Temecula Prep | 12 | OF |
| Jonathan Rodriguez | Valencia | 12 | P |
| Johnny Castellanos | Valencia | 12 | 1B |
| James Fakoury | Valley Christian Academy | 12 | C |
Division 9
Player of the Year – Tobias Olague, Nuview Bridge (11) C
Coach of the Year – Denis Dufour, Nuview Bridge
| Name | School | Year | Position |
|---|---|---|---|
| Kameron Walker | Academy for Academic Excellence | 12 | P/OF |
| Nathan Rudd | Academy for Academic Excellence | 10 | UTIL |
| Thomas Koupeny | Academy of Careers and Exploration | 12 | IF/P |
| Silas Urtiaga | Academy of Careers and Exploration | 12 | UTIL |
| Weston Barker | Coastal Christian | 11 | P/IF |
| Jack Porcher | Coastal Christian | 12 | IF |
| Christian Salazar | Environmental Charter | 9 | SS |
| Alejandro Herrera | Environmental Charter | 10 | P/1B |
| Andrew Pennell | Loma Linda Academy | 11 | P/1B |
| Alejandro Moreno | Mountain View | 11 | IF |
| Ethen Rivera | Nuview Bridge | 10 | SS |
| Carson Lagor | Nuview Bridge | 10 | OF/P |
| Alex Barragan | Public Safety Academy | 12 | P/IF |
| Matt Bennett | Public Safety Academy | 11 | OF |
| Diego Enriquez | Saddleback | 12 | P |
| Ricardo Marquez | Saddleback | 12 | C |
| Brandon Morinaga | St. Jeanne de Lestonnac | 12 | SS/P |
| Jandell Jimenez | Twentynine Palms | 12 | |
| Mauricio Montada | Twentynine Palms | 9 | 3B/P |
| Mikey Pino | Webb | 11 | C |
| Alec Kaushal | Webb | 11 | SS |
