2024 GIRLS SOCCER All CIF
Presented by the LA84 Foundation
As Selected by the Southern California Soccer Coaches’ Assn.
Spelling corrections? Please email [email protected]
Open Division
Player of the Year – Madelyn Saruwatari, Santiago/Corona (11)
Coach of the Year – Mike Fleming, Santiago/Corona
Player | Grade | School | Position |
---|---|---|---|
Gracie Kelly | 12 | Santiago/Corona | D |
Krystal Medina | 12 | Santiago/Corona | M |
Brianna Garcia | 12 | Santiago/Corona | M |
Lily Biddulph | 12 | Mater Dei | F |
Shannon Nettekoven | 12 | Mater Dei | M |
Peyton Trayer | 10 | Santa Margarita | GK |
Molly MacMillan | 12 | Santa Margarita | M |
Charlotte Memoly | 12 | Santa Margarita | D |
Faith George | 12 | Santa Margarita | F |
Mia Crisera | 12 | Mira Costa | M |
Juju Arensdorf | 12 | Mira Costa | F |
Sydney Bushman | 12 | Mira Costa | M |
Zamorah Malinoski | 10 | Los Alamitos | M |
Viviana Zacarias | 11 | Los Alamitos | M |
Avarie Gonzalez | 10 | Los Alamitos | GK |
Avery Oder | 11 | Oaks Christian | F |
Abigail Seawright | 12 | Oaks Christian | D |
Lauren Longworth | 12 | Capistrano Valley | F |
Taylor Ortiz | 10 | Capistrano Valley | D |
Audrey Stewart | 12 | Millikan | F |
Emily Frost | 11 | Millikan | F |
Division 1
Player of the Year – Ireland Churchill, Roosevelt (10)
Coach of the Year – Andrew Tillehkooh, Roosevelt
Player | Grade | Position | School |
---|---|---|---|
Kendall Campbell | 12 | F | Alta Loma |
Kai Tsakiris | 11 | M | Corona del Mar |
Riley Crooks | 11 | D | Edison |
Scottlyn Antonucci | 10 | M | Etiwanda |
Natalie Beston | 12 | D | Etiwanda |
Ariana Salvador | 12 | M | Hart |
Natalie Mejia | 12 | M | Hart |
Victoria Pugh | 11 | F | Harvard Westlake |
Gianna Foss | 12 | F | Moorpark |
Alexis Thomas | 12 | D | Newport Harbor |
Natalie Oca | 12 | M | Pacifica/Garden Grove |
Serrena Brito | 12 | M | Pacifica/Garden Grove |
Madeline Herniter | 11 | D | Palos Verdes |
Gemma Pappas | 10 | F | Palos Verdes |
Lane Flanagan | 10 | M | Palos Verdes |
Mia Goettsche | 11 | M | Roosevelt |
Sophia Leoro | 12 | M | Roosevelt |
Delilah Woods | 10 | D | Roosevelt |
Annika Jost | 12 | M | Temecula Valley |
Jayden Black | 12 | F | Torrance |
Vanessa Imoh | 12 | GK | Torrance |
Division 2
Player of the Year – Addison Leite, Quartz Hill (12)
Coach of the Year – Arika Ontiveros, Quartz Hill
Player | Year | Position | School |
---|---|---|---|
Mikayla Benavidez | 10 | M | Ayala |
Jae Hillenbrand | 10 | D | Ayala |
Mackenzie Gwin | 10 | F | Camarillo |
Jessica Heybl | 12 | GK | Camarillo |
Marianne Tarin | 11 | M | Chino Hills |
Noely Rodriguez | 12 | M | Downey |
Finley Lacher | 11 | F | El Dorado |
Katie Park | 12 | F | El Dorado |
Rylie Whittaker | 11 | F | Esperanza |
Gicela De La Rosa | 12 | D | Esperanza |
Aliayha Saldana | 12 | F | La Habra |
Genesis Romero | 12 | M | La Habra |
Samantha Padilla | 12 | D | La Serna |
Sierra Heath Flores | 11 | M | La Serna |
Mia Ojeda | 10 | M | La Serna |
Charlotte Leite | 12 | D | Quartz Hill |
Alexia Lear | 9 | F | Quartz Hill |
Alyssa Gonzalez | 9 | F | Quartz Hill |
Amaya Faison | 10 | F | Rosary |
Sophia Keel | 12 | GK | South Torrance |
Maciana Land | 12 | M | Woodbridge |
Division 3
Player of the Year – Jadyn Bechtel, Apple Valley (9)
Coach of the Year – Nicole Stephens, Apple Valley
Player | Year | Position | School |
---|---|---|---|
Kaydence Bonneau | 12 | D | Apple Valley |
Jayla Justice | 12 | D | Apple Valley |
Payten McClain | 11 | D | Apple Valley |
Lilly Cole | 12 | D | Chaminade |
Sierra Carter | 11 | GK | Cypress |
Nayeli Alvarez | 12 | F | El Rancho |
Vanessa Paredes | 9 | D | Foothill |
Ava Dermott | 12 | F | Oak Park |
Macie Baird | 12 | D | Oak Park |
Malea Johnson | 12 | F | Oak Park |
Reagan Van Horn | 12 | M | Palm Desert |
Joselyn Benitez | 12 | D | Palm Springs |
Sarai Starkweather | 12 | D | Redlands East Valley |
Destiny Saillant | 12 | D | South Hills |
Jade Fiumano | 11 | F | University |
Leili Farboud | 12 | D | University |
Riley Hertstein | 12 | M | University |
Hailey Hernandez Repreza | 11 | D | Warren |
Mayilen Salazar | 11 | M | Warren |
Rin Soto | 9 | GK | Warren |
Abby Trujillo | 10 | M | Western Christian |
Division 4
Player of the Year – Miye Kodama, Louisville (12)
Coach of the Year – Ariana Martinez, Louisville
Player | Year | Position | School |
---|---|---|---|
Alaina Lee | 11 | M | Arcadia |
Kiana Hayles | 12 | D | Beverly Hills |
Ella De Kruyf | 12 | GK | Crescenta Valley |
Addison Castaneda | 10 | M | Fairmont Preparatory |
Marlene Gonzalez | 12 | F | Fillmore |
Jaclyn Silva | 11 | F | Jurupa Valley |
Brianna Luna | 12 | GK | Katella |
Samantha Neumeier | 11 | M | La Canada |
Sekai Sardinha | 12 | D | Louisville |
Kylie Morris | 12 | M | Louisville |
Emily Brown | 12 | GK | Louisville |
Sofia Chiovare | 12 | M | Monrovia |
Audrey Mendoza | 12 | M | Monrovia |
Ava Chapman-Hackworth | 11 | F | Monrovia |
Isis Salazar | 12 | F | Ocean View |
Melissa Ramirez | 10 | M | Rialto |
Angelinne Mazariegos | 10 | F | St. Genevieve |
Karla Cruz | 12 | GK | St. Genevieve |
Amber Flores | 10 | F | St. Genevieve |
Kylie Flores | 11 | M | University Preparatory |
Ava Haas | 12 | F | Valley Christian |
Division 5
Player of the Year – Ava Johner, Estancia (12)
Coach of the Year – Josh Juarez, Estancia
Player | Year | Position | School |
---|---|---|---|
Kassandra De Santiago | 11 | F | Adelanto |
Clara Pettersson | 11 | M | Campbell Hall |
Whitney Jones | 11 | F | Campbell Hall |
Avery Ertman | 11 | F | Chadwick |
Aubrey Layton | 12 | M | Chino |
Avery Wilson | 12 | M | Crossroads |
Clarissa Flores | 12 | F | El Monte |
Aeralyn Broadbent | 12 | M | Elsinore |
Ava Johner | 12 | D | Estancia |
Vanessa Pastrana | 10 | F | Estancia |
Kimberly Munoz | 10 | M | Estancia |
Laila Alfadhiel | 12 | M | Garden Grove |
Yasmin Alfadhiel | 9 | F | Garden Grove |
Alyssa Fang | 12 | F | Geffen Academy at UCLA |
Adryana Molina | 9 | F | Grand Terrace |
Karla Torres | 12 | F | Leuzinger |
Lily Carcano | 11 | F | Paramount |
Abigail Bernal | 12 | GK | San Jacinto |
Jaelyn Frazier | 10 | F | San Jacinto |
Sasha Redshaw | 12 | D | San Marino |
Jessica Madera | 12 | D | Sultana |
Demi Soares | 12 | D | Tahquitz |
Division 6
Player of the Year – Jaidyn Williams, Diamond Ranch (10)
Coach of the Year – Charlie Gonzalez, Diamond Ranch
Player | Year | Position | School |
---|---|---|---|
Amylette Lopez | 11 | F | Bell Gardens |
Maria Rivera | 11 | M | Bell Gardens |
Maritza Flores | 12 | F | Bell Gardens |
Mayte Velasquez | 12 | F | Bell Gardens |
Yarely Paz | 12 | M | Bellflower |
Camilla Serrano | 12 | M | Bellflower |
Anna Bailey | 12 | F | Colton |
Bianca Soto | 9 | M | Colton |
Melanie Bravo | 12 | M | Colton |
Cristina Quintanilla | 9 | M | Diamond Ranch |
Marlene Zaragoza | 12 | GK | Diamond Ranch |
Valeria Reyes | 12 | D | Diamond Ranch |
Ava Borja | 10 | M | Diamond Ranch |
Lizbeth Ruiz | 12 | F | Indio |
Anika Coronado | 11 | M | Indio |
Jasmin Molina | 12 | M | Mark Keppel |
Kayla Muramatsu | 9 | M | Mark Keppel |
Kimberly Sperling | 12 | GK | Santa Rosa Academy |
Lauren Gravitt | 11 | M | Whittier Christian |
Aiden Rae Ochoa | 11 | D | Whittier Christian |
Madison Torres | 11 | GK | Whittier Christian |
Division 7
Player of the Year – Merielle Navor, Artesia (11)
Coach of the Year – Hugo Umana, Artesia
Player | Year | Position | School |
---|---|---|---|
Yanitza Arredondo | 11 | F | Animo Leadership |
Briana Remigio | 9 | D | Artesia |
Melissa Ornelas | 11 | GK | Artesia |
Alexis Garma | 10 | F | Artesia |
Monique Medina | 12 | F | Azusa |
Lesly Aguilar Hernandez | 10 | M | Cathedral City |
Esther Prado Garcia | 10 | D | Century |
Daniela Placido | 9 | F | Century |
Mia Reyes | 11 | F | Excelsior Charter |
Zanette Gonzalez | 10 | GK | Ganesha |
Emely Ramirez | 11 | M | Kaiser |
Brianna Bergstrom | 11 | M | La Reina |
Vauna Derderian | 12 | D | Maranatha |
Ella Klop | 10 | M | Maranatha |
Maren Halvorson | 10 | F | Maranatha |
Rachel Hingco | 12 | D | Oxford Academy |
Audrey Chavez | 9 | F | San Jacinto Valley Academy |
Maile Ordonez | 10 | F | St. Monica Preparatory |
Paige Blum | 12 | M | St. Monica Preparatory |
Brooklyn Berger | 12 | M | Vasquez |
Samantha Freeman | 12 | F | Vistamar |