2023 BOYS WATER POLO All CIF
Presented by the LA84 Foundation
As Selected by the Southern California Water Polo Coaches’ Assn.
Release date 12/04/2023
Open Division
Player of the Year – Ryder Dodd, JSerra 12
Coach of the Year – Brett Ormsby, JSerra
| Player | School | Year |
|---|---|---|
| Will Schneider | JSerra | 12 |
| Bode Brinkema | JSerra | 12 |
| Taylor Bell | JSerra | 11 |
| Peter Castillo | Newport Harbor | 12 |
| Connor Ohl | Newport Harbor | 10 |
| Gavin Appeldorn | Newport Harbor | 12 |
| Dean Strauser | Harvard Westlake | 12 |
| Alex Heenan | Harvard Westlake | 12 |
| Charles Warmington | Corona del Mar | 12 |
| Nehemiah Pavoggi | Oaks Christian | 12 |
| Jack Fisher | Loyola | 12 |
| Keegan McGann | Santa Margarita | 12 |
| Alexander Oprea | Mater Dei | 12 |
Division 1
Player of the Year – Ethan Spoon, Huntington Beach 12
Coach of the Year – Sasa Branisavljevic, Huntington Beach
| Player | School | Year |
|---|---|---|
| Jay Pyle | Huntington Beach | 12 |
| Maddox McEwen | Mira Costa | 12 |
| Cade Anderton | Laguna Beach | 12 |
| Corbin Stanley | Foothill | 12 |
| Christian Hammonds | Huntington Beach | 12 |
| Artur Diaz | Alta Loma | 12 |
| Diego Audebert | Laguna Beach | 12 |
| Enzo Brigagliano | Long Beach Wilson | 11 |
| Cole Francisco | Los Alamitos | 12 |
| Taj Whitehead | Palos Verdes | 12 |
| William Griswold | Foothill | 12 |
| Brady Kopperud | Damien | 12 |
| Evan Borunda | La Serna | 12 |
Division 2
Player of the Year – Nic Prentice, San Marcos/Santa Barbara High School 12
Coach of the Year – Peera Sukavivatanachai, San Marcos/Santa Barbara High School
| Player | School | Year |
|---|---|---|
| Merrick Giles | Ventura | 12 |
| Luke Burns | San Marcos | 12 |
| Jaden Moore | Dos Pueblos | 12 |
| Sam Bowman | Irvine | 11 |
| Ryder Tonkovich | Portola | 11 |
| Rafael Martinez | Riverside Poly | 12 |
| Jaden Joemtree | Arcadia | 11 |
| Samuel Rich | San Marcos | 11 |
| Reggie Robles | Dos Pueblos | 12 |
| Zander Huynh | Beckman | 12 |
| Owen Fonua | Ventura | 12 |
| Julian Amakasu | Crean Lutheran | 10 |
| Michael Abshier | Northwood | 12 |
Division 3
Player of the Year – Tristan Foster, El Segundo
Coach of the Year – Nila Ward, El Segundo
| Player | School | Year |
|---|---|---|
| Aiden Demkiw | Canyon | 12 |
| Jacob Winsberg | Canyon | 11 |
| Matthew Moran | Downey | 10 |
| Luc Giroux | El Segundo | 12 |
| Maxwell Hale | El Segundo | 12 |
| Titus Elliott | Murrieta Valley | 10 |
| Westin Diaz | Murrieta Valley | 10 |
| Owen Levine | Notre Dame | 11 |
| Theodore Kratter | Poly/Pasadena | 11 |
| Darragh Flanders | Santa Monica | 12 |
| Oleg Shatskikh | University | 12 |
| Blake Minkler | Yucaipa | 10 |
| Tate Hudson | Yucaipa | 10 |
Division 4
Player of the Year – Max Distaso, 12 Bonita High School
Coach of the Year – Dillon Unsoeld, Bonita High School
| Player | School | Year |
|---|---|---|
| Dominick Palumbo | Temecula Valley | 12 |
| Jake Carlson | Bonita | 12 |
| Daniel Gonzalez | San Dimas | 12 |
| Spencer Carty | La Habra | 11 |
| Julian Falk | Bonita | 10 |
| Robin Koehler | Woodbridge | 11 |
| Connor Liu | Temecula Valley | 10 |
| Benjamin Chan | Woodbridge | 11 |
| Caden Bolton | Woodbridge | 11 |
| Andon Hanson | San Dimas | 12 |
| Parker Montgomery | Bonita | 12 |
| Max Trevino | Trabuco Hills | 10 |
| Jose Cervantes | Buena Park | 10 |
Division 5
Player of the Year – Ben Trull, Ayala High School 12
Coach of the Year – Kevin Hammond, Ayala High School
| Player | School | Year |
|---|---|---|
| Remy Minnis | Cate | 12 |
| Nico Rosado | Royal | 11 |
| Tommy Shea | Royal | 12 |
| Calvin Manalo | Segerstrom | 12 |
| Emilio Jimenez | Cabrillo | 12 |
| Tyler Johnson | Ayala | 12 |
| Alex Sanchez de la Cruz | Ayala | 10 |
| Tanner Borowitz | La Salle | 10 |
| Aharon Villegas-Resendiz | Cabrillo | 12 |
| Isaiah Wright | Whittier | 12 |
| Nicholas Cisneros | Liberty | 12 |
| Donovan Thomas | Ayala | 12 |
| Ryan Rivard | La Salle | 12 |
Division 6
Player of the Year – Sean Christian, Summit High School 12
Coach of the Year – Nicholas Delgado, Summit High School
| Player | School | Year |
|---|---|---|
| Aden Hernandez | Summit | 12 |
| Moises Alvarez | Anaheim | 12 |
| Micah Flude | Anaheim | 10 |
| Anthony Solorzano | Summit | 10 |
| Carlos Velasco | Summit | 11 |
| Carl Morales | Anaheim | 12 |
| Jeremiah Hoil | Edgewood | 11 |
| Anderson Lim | Edgewood | 10 |
| Ronny Jiron | Loara | 10 |
| Keegan O' Brien | Summit | 12 |
| Tyler Purba | Summit | 12 |
| Adrian Mendoza | Patriot | 12 |
| Ian Partida | Chaffey | 12 |
