Division1
Player of the Year – Sean Kelly, Loyola (12) OH
Coach of the Year – Michael Boehle, Loyola
Player | School | Year | Position |
---|---|---|---|
Parker Schloss | Loyola | 12 | S |
Emmett Martin | Loyola | 12 | OPP |
Simon Capps | Loyola | 11 | OH |
Victor Loiola | Mira Costa | 12 | OH |
Johnny Dykstra | Mira Costa | 12 | L |
Jake Pazanti | Huntington Beach | 12 | S |
Sterling Foley | Corona Del Mar | 12 | OH |
Riggs Guy | Newport Harbor | 12 | OH |
Ben Winokur | Edison | 12 | MB |
Kaumana Carreira | Tesoro | 12 | OH |
Tyler Robinson | Mater Dei | 12 | MB |
Brogan Glenn | Corona Del Mar | 11 | L |
Division 2
Player of the Year – Ethan Saint, Santa Margarita (12) OH
Coach of the Year – Sinan Tanik, Santa Margarita
Player | School | Year | Postition |
---|---|---|---|
Chase Wallin | Santa Margarita | 9 | S |
Brooks Ignosci | Santa Margarita | 11 | OH |
Luke Goldman | Redondo | 12 | OP |
Shane Friedman | Redondo | 11 | S |
Robert Bennett | Redondo | 11 | MB |
Eamon Rigdon | Servite | 12 | OP |
Gavin Looney | Beckman | 10 | OH |
Luke Morrison | Beckman | 11 | OP |
Marek Turner | Wilson, LB | 11 | OP |
Raglan Kear | Santa Barbara | 12 | OH |
Mason Rice | San Marcos | 12 | OH |
Ethan Bautista | Servite | 11 | L |
Division 3
Player of the Year – Reed Wainwright, St. Margaret’s (12) OH
Coach of the Year – Bob Yoder, St. Margaret’s
Player | School | Year | Position |
---|---|---|---|
Beckett Harvey | St. Margaret's | 10 | MB |
Aidan McMahon | St. Margaret's | 11 | S |
Jack Loper | San Clemente | 11 | OH |
Kai Schmitt | San Clemente | 12 | OH |
Max Smith | El Dorado | 12 | OH |
Lucky Iosua | LB Poly | 12 | OH |
Malakai Tuakoi | Wiseburn Da Vinci | 10 | S |
Connor Mursalo | University | 12 | OH |
Thomas Ho | Fountain Valley | 12 | OH |
Logan Freeman | Crescenta Valley | 12 | OH |
Trent Taliaferro | JSerra | 12 | S |
Jake Sueki | Sunny Hills | 10 | L |
Division 4
Player of the Year – Noah Douphner, West Ranch (11) OH
Coach of the Year – Brendan Riley, Valencia/Valencia
Player | School | Year | Position |
---|---|---|---|
Lucas Reuter | West Ranch | 12 | MB |
Logan Sanchez | West Ranch | 11 | OH |
Jet Ricks | Valencia/Valencia | 12 | OH |
Jarek Pascua | Valencia/Valencia | 12 | OH |
Pierre Vincent | Polytechnic/Pasadena | 12 | OH |
Jad Ammar | Polytechnic/Pasadena | 10 | MH |
Patrick Falliaux | Murrieta Mesa | 12 | OH |
Luca Corelli | Murrieta Mesa | 11 | S |
Caleb Sapp | Claremont | 12 | OP |
Brett Novak | Paraclete | 11 | S |
Nathan Willis | Valencia/Valencia | 11 | L |
Joseph Bonner | Quartz Hill | 11 | MH |
Division 5
Player of the Year – Jackson Cryst, Sage Hill (11) OH
Coach of the Year – Shelby Young, Sage Hill
Player | School | Year | Position |
---|---|---|---|
Connor Gapp | Sage Hill | 10 | OPP |
Dylan Han | Sage Hill | 10 | L |
Aiden Powell | Sage Hill | 12 | M |
Casey Chan | San Marino | 11 | OPP |
Ryan Wang | San Marino | 12 | OH |
Luca Moggio | San Marino | 11 | M |
Warren Nam | Flintridge Prep | 12 | S |
Nicholas Smith | Flintridge Prep | 9 | M |
JF Referente | Rio Mesa | 12 | OH |
Donovan Bacon | Fontana | 11 | OH |
Isaac Melchor | Godinez | 12 | MB |
Ma'Gen Young Gonzalez | Godinez | 12 | MB |
Sirr Lobban | Rancho Verde | 12 | MB |
Division 6
Player of the Year – David Zarate, Samueli Academy (11) OH
Coach of the Year – Henry Pena, Samueli Academy
Player | School | Year | Position |
---|---|---|---|
Isaac Ramirez | Samueli Academy | 11 | OPP |
Allen Carriedo, | Samueli Academy | 11 | OH |
Vitor Perez | Samueli Academy | 11 | L |
Weston Werner | Poly (R) | 11 | OH |
Keane Jameson | Poly (R) | 12 | L |
Axel Jimenez | Malibu | 12 | S |
Keegan Cross | Malibu | 10 | OH |
Dimitri Downs | Costa Mesa | 11 | OH |
Justin Foreman | Costa Mesa | 12 | MB |
Kendall Esparza | Lancaster | 12 | OH |
Jaden Delgado-Matsuda | Ganesha | 10 | OH |
Division 7
Co-Player of the Year – Micah Mackenzie, Ontario Christian (11) OH
Co-Player of the Year – Jacob Mello, Avalon (11) OH
Co-Coach of the Year – David Slager, Ontario Christian
Co-Coach of the Year – Carlos Martinez, Avalon
Player | School | Year | Position |
---|---|---|---|
Aaron Meza | Avalon | 11 | S |
Uriel Gonzalez | Avalon | 11 | L |
Simon Koontz | Ontario Christian | 12 | MB |
Ryan Merandi | Ontario Christian | 11 | S |
O.C. White | Orangewood Academy | 12 | OH |
Jayson Porsona | Orangewood Academy | 11 | S |
Terrance Gammage | Calvary Chapel (D) | 12 | MB |
Kevin Recinos | Salesian | 11 | OH |
Diego Camacho | Vasquez | 11 | OH |
Gavin Epps | Palmdale Aerospace | 11 | OH |
Shane Hansen | CAMS | 12 | OH |