2024 BOYS SOCCER All CIF
Presented by the LA84 Foundation
As Selected by the Southern California Soccer Coaches’ Assn.
Spelling corrections? Please email [email protected]
Open Division
Player of the Year – Michael Cherico, Mater Dei (12)
Coach of the Year – Sean Ganey, Mater Dei
| Player | Grade | Position | School |
|---|---|---|---|
| Jason Starcks | 12 | F | Aliso Niguel |
| Sebastian Ugarte-Capel | 12 | M | Aliso Niguel |
| Javier Hernandez | 12 | F | Arlington |
| Tyler Hylton | 12 | D | Arlington |
| Jesus Palma | 12 | M | Arlington |
| Jacob Arellano | 12 | M | Arlington |
| Steven Sorto | 12 | M | Godinez |
| Jorge Orozco | 12 | F | Godinez |
| Gavin Allegaert | 11 | F | JSerra |
| Kaden Kirsch | 11 | D | JSerra |
| Ayden Romo | 10 | F | Mater Dei |
| Avian Gonzalez-Flores | 11 | D | Mater Dei |
| Brayden McClleland | 12 | GK | Mater Dei |
| Marco Bottene | 12 | M | Mira Costa |
| Sean Gauer | 12 | D | Mira Costa |
| Evan Hansen | 12 | GK | Mira Costa |
| Adan Alvarado | 12 | F | Montclair |
| David Garcia | 12 | M | Montclair |
| Jacob Poole | 12 | D | San Clemente |
| Finnegan Linas | 12 | M | San Clemente |
| Rolando Hernandez | 12 | F | San Clemente |
Division 1
Player of the Year – Justin Cuevas, Servite (12)
Coach of the Year – Eddie Soto, Servite
| Player | Grade | Position | School |
|---|---|---|---|
| Tommy Castaneda | 12 | D | Alta Loma |
| Darey Zamora | 10 | F | Cajon |
| Tyson Smith | 12 | F | Canyon / Anaheim |
| Eddie De Leon | 12 | D | Cathedral |
| Jose De La Torre | 12 | F | Citrus Hill |
| Maximo Cisneros | 11 | M | Crossroads |
| Donovan Mark | 10 | M | Crossroads |
| Luke Platt | 12 | D | Edison |
| James Federman | 12 | F | Harvard Westlake |
| Michah Rossen | 11 | F | Harvard Westlake |
| Aaron De Leon | 12 | F | Millikan |
| Tyler Cash | 12 | F | Oak Park |
| Ethan Phillips | 12 | M | Orange Lutheran |
| Xavier Alcantar | 12 | M | Orange Lutheran |
| Alexander Vasquez | 12 | D | Orange Lutheran |
| Brian DeMott | 11 | D | Palos Verdes |
| Justin Cuevas | 12 | F | Servite |
| Nicholas Nodarse | 12 | D | Servite |
| Talin Morgan | 12 | GK | Servite |
| Martin Rico | 12 | M | Servite |
| Gino Segura | 12 | M | South Torrance |
| Josiahs Palacios | 12 | F | Valencia / Placentia |
Division 2
Player of the Year – Olivier Renard, Newport Harbor (12)
Coach of the Year – Ignacio Cid, Newport Harbor
| Player | Year | Position | School |
|---|---|---|---|
| Kevin Zendejas | 12 | F | Agoura |
| Jairo Loza | 11 | M | Artesia |
| Fabian Barajas | 12 | M | Beaumont |
| Calvin Quiroz | 12 | GK | Centennial/Corona |
| Gianluca D'Amato | 10 | F | El Toro |
| Tyler Valdez | 12 | M | Foothill |
| Tyler Reid | 12 | D | Foothill |
| Matias Calapaqui | 12 | M | Huntington Beach |
| Andrew Sullivan | 12 | M | Loyola |
| Aidan Nixon | 12 | D | Loyola |
| Armando Acevedo | 12 | D | Moorpark |
| Oswaldo Portillo | 12 | M | Newport Harbor |
| Jack Davey | 12 | D | Newport Harbor |
| Michael Sauceda | 12 | F | Pacifica/Oxnard |
| Ryland Risk | 11 | F | Palm Desert |
| Juan Garcia | 12 | D | Palmdale |
| Christian Samayoa | 12 | M | Palmdale Aerospace Academy |
| Cruz Navarro | 12 | F | Redlands East Valley |
| Tait Whittemore | 12 | GK | Redlands East Valley |
| Eleaser Villegas | 12 | F | San Gorgonio |
| Luca Pires | 12 | M | Wilson/Long Beach |
Division 3
Player of the Year – Alex Lugo, Animo Leadership (12)
Coach of the Year – Sergio Medrano, Animo Leadership
| Player | Year | Position | School |
|---|---|---|---|
| Kevin Aguilar | 12 | D | Animo Leadership |
| Daniel Arreola | 12 | F | Animo Leadership |
| Brian Rodriguez | 12 | F | Animo Leadership |
| Maximus Solis | 12 | M | Bell Gardens |
| Jhonkarlo Vega | 12 | F | Bell Gardens |
| Daniel Almaraz | 12 | D | Bell Gardens |
| Edwin Conriquez | 12 | D | Buena Park |
| Erik Conriquez | 11 | F | Buena Park |
| Alex Gomez | 12 | D | Downey |
| Gabriel Chaidez | 10 | GK | Ganesha |
| Gabriel Romanenko | 12 | F | Geffen Academy |
| Kevin Anjunyan | 12 | M | Glendale |
| Gelber Sandoval | 12 | GK | Golden Valley |
| Nathan Rodriguez | 11 | D | Granite Hills |
| JT Trevino | 12 | M | Great Oak |
| Dragen Vrataric | 11 | F | Newbury Park |
| Brady Gabler | 12 | D | Newbury Park |
| Diego Arreola | 12 | M | Rancho Cucamonga |
| Andy Marin | 11 | F | Salesian |
| Jesus Miranda Mendoza | 12 | F | Santa Barbara |
| Roman Rodriguez | 11 | F | Vista Murrieta |
Division 4
Player of the Year – Max Guerrero, Etiwanda (12)
Coach of the Year – DJ Vigil, Etiwanda
| Player | Year | Position | School |
|---|---|---|---|
| Adrian Orozco | 11 | M | California |
| Brody Quinzon | 12 | F | Chino |
| Julian Borja | 12 | M | Diamond Ranch |
| Isaac Bakwira | 10 | F | Dunn |
| Max Guerrero | 12 | GK | Etiwanda |
| Kayden Montgomery | 11 | D | Etiwanda |
| Chris Carrasco | 11 | M | Etiwanda |
| Hugo Gonzalez-Quintero | 12 | M | Etiwanda |
| Marco Hernandez Ramos | 12 | F | Jurupa Hills |
| Ethan Maldonado | 12 | M | Knight |
| Angelo Funes | 12 | D | Lakewood |
| Allan Gonzalez | 12 | M | Lakewood |
| Santiago Martinez | 12 | D | Paramount |
| Jose Macias | 12 | GK | Paramount |
| David Vieyra Rodriguez | 11 | F | Pasadena |
| Cody Miller | 12 | D | Rubidoux |
| Bryant Pineda | 12 | M | Santiago/Garden Grove |
| Luis Benito | 12 | F | Savanna |
| Dominic Arauz | 12 | D | Savanna |
| Takeo Zollinger | 11 | M | Troy |
| Jordan Kfir | 12 | F | University (Irvine) |
| Cristiano Alvarez | 11 | M | Ventura |
| Leo Millot | 12 | M | Wiseburn-Da Vinci |
Division 5
Player of the Year – Ricardo Maldonado, Upland (11)
Coach of the Year – Mike Diaz, Upland
| Player | Year | Position | School |
|---|---|---|---|
| Kleber Aran | 12 | D | Esperanza |
| Cole Poling | 12 | F | Esperanza |
| Matheus Gamble | 12 | F | Foothill Technology |
| Merric Bayless | 12 | F | Foothill Technology |
| Julian Reichel | 11 | F | Laguna Beach |
| Ethan Salazar | 12 | F | Leuzinger |
| Jadyn Sanchez | 12 | GK | Monrovia |
| Angel Aspericueta | 12 | D | Mountain View |
| Alexis Jimenez | 12 | M | Nogales |
| Daniel Aguayo | 11 | M | Nuview Bridge |
| Kokwa Sekyere | 12 | F | Orange Vista |
| Jesse Benitez | 12 | F | Poly Pasadena |
| Erik Torres | 9 | F | Ramona |
| Emiliano Dominguez | 12 | F | Rancho Mirage |
| Sergio Gomez | 11 | D | Shadow Hills |
| Elder Santiago Molina | 12 | GK | Shadow Hills |
| Ethan Adu-Gyamfi | 12 | D | University Preparatory |
| Drew Shoji | 11 | M | Upland |
| Gavin Sampognaro | 10 | M | Upland |
| Nicolas Giron | 11 | F | Upland |
| Ryan Pilkenton | 10 | F | Yorba Linda |
Division 6
Player of the Year – George Peterson, Maranatha (12)
Coach of the Year – Walker Haynes, Maranatha
| Player | Year | Position | School |
|---|---|---|---|
| Jaden Harriman | 12 | F | Arcadia |
| Jaime Melendrez | 12 | M | Bellflower |
| Jaxon Tonley | 12 | GK | Beverly Hills |
| Gabriel Garcia | 12 | M | Costa Mesa |
| Nelson Amador | 12 | F | El Monte |
| Alvaro Mendoza | 11 | M | Gahr |
| Miguel Marroquin | 12 | M | Indian Springs |
| Julian Moss | 11 | F | Indian Springs |
| Noe Morales | 11 | F | Kaiser |
| Juan Hernandez | 10 | F | Lennox Academy |
| Miles Romero | 12 | M | Maranatha |
| Sawyer Throop | 12 | D | Maranatha |
| Luca Youssefian | 10 | F | Maranatha |
| Carlos Miranda | 11 | F | Oxford Academy |
| Ryan Pruitt | 12 | D | Paloma Valley |
| Jared Dew | 12 | M | Royal |
| Angel Nava | 9 | M | Westminster |
| Philopateer Shafik | 12 | F | Westminster |
| Christian Audelo | 12 | M | Wilson/HH |
| Jeshua Ochoa | 12 | D | Wilson/HH |
| Richard Contreras | 12 | F | Wilson/HH |
Division 7
Player of the Year – Axel Espinoza-Gutierrez, Covina (12)
Coach of the Year – Adrian Zaharie, Covina
| Player | Year | Position | School |
|---|---|---|---|
| Matthew Nahapetian | 9 | M | AGBU Manoogian-Demirdjian School |
| Carlos Torres | 12 | F | Azusa |
| Luke Goldberg | 12 | F | Buckley |
| Adrian Gonzales | 11 | F | Cobalt Institute of Math & Science |
| Axel Espinoza-Gutierrez | 12 | GK | Covina |
| Matthew Gutierrez | 12 | M | Covina |
| Christopher Blake | 12 | M | Covina |
| Jaden Perez | 10 | F | Covina |
| Victor Aguilar | 12 | M | Desert Hot Springs |
| Uriel Recio | 12 | F | Desert Hot Springs |
| Johan Aldana | 10 | GK | Edgewood |
| Mateo Duran | 11 | M | Hawthorne Math & Science Academy |
| Angel Villaseñor | 12 | F | Heritage |
| Ernesto Pacheco | 12 | F | Heritage |
| Ismael Ramirez | 12 | M | La Quinta Westminster |
| Adam Feizbakhsh | 12 | F | Milken Community |
| Isaac Barriga | 10 | F | Samueli Academy |
| Dylan Geske | 12 | D | Santa Rosa Academy |
| Luis Cano | 11 | M | St. Pius Matthias Academy |
| Juan Ruiz | 11 | F | St. Pius Matthias Academy |
| Sal Alecsander Diaz | 12 | F | St. Pius Matthias Academy |
| Ethan Groom | 12 | GK | Temecula Preparatory |
