Presented by the LA84 Foundation
Release date: June 2022
Division 1
PLAYER OF THE YEAR – Harper Skeie, Palos Verdes (12)
COACH OF THE YEAR – CJ Rodriquez, Foothill
Player Name | Grade | School |
---|---|---|
Sydney Hoggard | 12 | Edison |
Sofia Chock | 11 | Edison |
Madison Kruis | 11 | Edison |
Elena Torres | 12 | Foothill |
Ali Shimabuku | 11 | Foothill |
Zoey Stephens | 11 | Foothill |
Mia Marchetti | 11 | Foothill |
Daniella Guyette | 12 | Newbury Park |
Cassie Huber | 12 | Newbury Park |
Riley Padian | 10 | Palos Verdes |
Morgan Wlaschin | 12 | Redondo Union |
Asjia Roberson | 12 | Redondo Union |
Isadora Scott | 12 | Redondo Union |
Natalie Kokes | 12 | Redondo Union |
Brookelynn Hodgin | 12 | San Clemente |
Emma Massamiri | 11 | San Clemente |
Sophia Yeskulsky | 9 | San Clemente |
Brooke Cressy | 12 | Santa Margarita |
Paige Peters | 9 | Santa Margarita |
Molly Jacobson | 12 | Santa Margarita |
Lauren Lam | 11 | St. Margaret’s |
Minka Martinez | 11 | St. Margaret’s |
Grace Karstetter | 12 | St. Margaret’s |
Division 2
PLAYER OF THE YEAR – Madeleine Luer, Mater Dei (12)
COACH OF THE YEAR – Molly Sovacool, Murrieta Mesa
Player Name | Grade | Sport |
---|---|---|
Alicia Cannon | 12 | Agoura |
Sheridan Koenig | 12 | Canyon/Anaheim |
Jenna Bradford | 12 | Canyon/Anaheim |
Frankie Garcia | 11 | Corona del Mar |
Ellie Spotts | 12 | Corona del Mar |
Brianna Ballard | 11 | Crescenta Valley |
Avery Ball | 11 | Dos Pueblos |
Mikka Oda | 9 | El Dorado |
Bridgette Montague | 12 | JSerra Catholic |
Kate Flanagan | 12 | JSerra Catholic |
Macie Buell | 11 | Los Alamitos |
Juliana Stepanoff | 11 | Mater Dei |
Carson Dickey | 12 | Murrieta Mesa |
Jayda Johnson | 12 | Murrieta Mesa |
Alexis Hamilton | 12 | Murrieta Mesa |
Rowdy Farmer | 12 | Newport Harbor |
Olivia Gritzmacher | 12 | Newport Harbor |
Lucy Valdes | 11 | Newport Harbor |
Ainsley Maynard | 12 | San Juan Hills |
Emily Webster | 12 | San Juan Hills |
Melia Gunnell | 11 | Santiago/Corona |
Jill Phillips | 12 | Trabuco Hills |
Kelly Tou | 11 | University |
Division 3
PLAYER OF THE YEAR – Sydnee Anne Moeller, El Segundo (12)
COACH OF THE YEAR – Megan Toomey, Marlborough
Player Name | Grade | School |
---|---|---|
Larissa Andrick | 12 | Culver City |
Sydney Shin | 12 | Culver City |
Erica Smith | 11 | Dana Hills |
Megan Klepaki | 11 | El Toro |
Leona Khodabakhshi | 12 | Glendale |
Julia Guidry | 9 | Marlborough |
Katie Witherell | 11 | Mira Costa |
Kate Donnelley | 9 | Mira Costa |
Jenae Sperling | 12 | Mission Viejo |
Brynne Snaguski | 12 | Peninsula |
Roya Khaleeli | 11 | Peninsula |
Jadyn Zdanavage | 11 | Portola |
Kaitlyn Meneses | 10 | Rosary Academy |
Sofia Martinez-Tomatis | 12 | San Marcos |
Olivia Battles | 10 | Santa Barbara |
Daisy Foreman | 11 | Santa Barbara |
Eliosa Vargas | 12 | Segerstrom |
Kourtney Bauroth | 11 | Simi Valley |
Trinity Custodia | 12 | Valencia/Valencia |
Delaney Konjoyan | 11 | Village Christian |
Layla Cates | 11 | Village Christian |
Angie Mendoza | 11 | Village Christian |
Amanda Schlesener | 10 | Vista Murrieta |
Maya Ueoku | 12 | Woodbridge |