Presented by the LA84 Foundation (Selected by the Football Coaches Assn.)
- Division 1
- Division 2
- Division 3
- Division 4
- Division 5
- Division 6
- Division 7
- Division 8
- Division 9
- Division 10
- Division 11
- Division 12
- Division 13
- Division 14
Division 1
Offensive Player of the Year – Pierce Clarkson, St. John Bosco (12) QB
Defensive Player of the Year – Kyngstonn Viliamu-Asa, St. John Bosco (11) LB
Championship Coach – Jason Negro, St. John Bosco
SCHOOL | NAME | POSTITION | YEAR |
---|---|---|---|
Mater Dei | Elijah Brown | QB | 11 |
Los Alamitos | Malachi Nelson | QB | 12 |
Mission Viejo | Kadin Semonza | QB | 12 |
Centennial/Corona | Izzy Carter | QB | 12 |
Edison | Parker Awad | QB | 12 |
Los Alamitos | Damian Henderson | Back | 12 |
St. John Bosco | Cameron Jones | Back | 11 |
St. John Bosco | Deandre Moore | WR | 12 |
Orange Lutheran | Jackson Weng | WR | 12 |
Mater Dei | Jack Ressler | WR | 11 |
Los Alamitos | Makai Lemon | WR | 12 |
Mission Viejo | Mikey Matthews | WR | 12 |
Mission Viejo | Jackson Holman | WR | 12 |
Santa Margarita | Emmett Mosley | WR | 11 |
St. John Bosco | Sean Haney | OL | 12 |
JSerra | JJ Filo | OL | 11 |
Mater Dei | BJ Tolo | OL | 12 |
Mater Dei | DeAndre Carter | OL | 11 |
Mater Dei | Brandon Baker | OL | 11 |
Los Alamitos | Alfonzo Leomiti | OL | 12 |
Long Beach Poly | Tyson Ruffins | OL | 12 |
Mission Viejo | Travis Anderson | DBack | 11 |
Long Beach Poly | Daylen Austin | DBack | 12 |
St. John Bosco | Marcelles Williams | DBack | 11 |
St. John Bosco | Aaron Mikey Williams | DBack | 12 |
St. John Bosco | Peyton Woodyard | DBack | 11 |
St. John Bosco | Daven Bryant | LB | 12 |
Mater Dei | Leviticus Su'a | LB | 12 |
Mater Dei | Nasir Wyatt | LB | 10 |
Mission Viejo | Mikey D'Amato | LB | 12 |
Los Alamitos | Kaleb McCutcheon | LB | 11 |
Centennial/Corona | Owen Chambliss | LB | 12 |
Centennial/Corona | Samarai Anderson | LB | 12 |
Long Beach Poly | Ikenasio Mikaele | LB | 12 |
Orange Lutheran | Talona Ili | LB | 9 |
JSerra | Clarence Chaney | LB | 11 |
St. John Bosco | Matayo Uliagalalei | DLine | 12 |
Mater Dei | Zeus Venegas | DLine | 11 |
JSerra | Luke Webb | Dline | 10 |
Orange Lutheran | Kireh Moe | DLine | 10 |
Division 2
Offensive Player of the Year – Dane Dunn, Sierra Canyon
Defensive Players of the Year – Xavier White, Sierra Canyon & Marquis Gallegos, Chaminade
Championship Coach – Jon Ellinghouse, Sierra Canyon
Apple Valley | Raymond Pulido | OL | 12 |
Bishop Amat | Ryan Castillo | OL | 12 |
Chaminade | Adam Sotelo | OL | 12 |
Norco | Daniel Gonzalez | OL | 12 |
Oak Hills | Paki Finau | OL | 11 |
Oaks Christian | Luke Baklenko | OL | 12 |
Rancho Cucamonga | Tyler Chen | OL | 12 |
Sierra Canyon | BJ Brooks | OL | 11 |
Chaminade | Javance Tupouata-Johnson | QB | 12 |
Inglewood | Husan Longstreet | QB | 10 |
Murrieta Valley | Bear Bachmeier | QB | 10 |
Warren | Nico Iamaleavea | QB | 12 |
Bishop Amat | Aiden Ramos | RB | 12 |
Chaminade | Jaelon Barbarin | RB | 12 |
Oak Hills | Karson Cox | RB | 10 |
Serra | Cincere Rhaney | RB | 12 |
Sierra Canyon | Terrell Cooks Jr. | RB | 11 |
St. Bonaventure | Delon Thompson | RB | 12 |
Citrus Valley | Brockton Lium | TE | 12 |
Inglewood | Jamari Johnson | TE | 12 |
Bishop Amat | Delano Franklin | WR | 12 |
Cajon | JeyQuan Smith | WR | 12 |
Inglewood | Terrell Bradshaw | WR | 11 |
Murrieta Valley | Tiger Bachmeier | WR | 12 |
Norco | Grant Gray | WR | 12 |
Rancho Cucamonga | Christian Pierce | DB | 12 |
Serra | Rodrick Pleasant | DB | 12 |
Sierra Canyon | Ruben Gamboa | DB | 11 |
Bishop Amat | Raymond Macias | DL | 12 |
Cajon | Philander Lee | DL | 12 |
Oak Hills | Semisi Faingataa | DL | 12 |
Sierra Canyon | Cameron Brandt | DL | 12 |
Sierra Canyon | Carnell Fergusson | DL | 11 |
Apple Valley | Dustin Reynolds | LB | 12 |
Chaminade | Isaiah Chisom | LB | 12 |
Inglewood | Venilaite Wolfgramm | LB | 10 |
San Clemente | Cole Robertson | LB | 12 |
Warren | EJ Smith | LB | 12 |
Citrus Valley | Joseph Zelaya | LB | 12 |
Division 3
Offensive Player of the Year – William Saudeco, Yorba Linda (12)
Defensive Players of the Year – Wyatt Mosier, Yorba Linda & Vincent Macaluso, Upland (12)
Championship Coach – Jeff Bailey, Yorba Linda
SCHOOL | NAME | POSITION | YEAR |
---|---|---|---|
Ayala | Marquis Monroe | Skill | 11 |
Ayala | Nicholas Partida | Line | 11 |
Bishop Deigo | Qu'ran Gossett | Skill | 12 |
Bishop Diego | Pasefika Salatielu | Line | 12 |
Bishop Diego | Misa Paiau | Skill | 11 |
Chaparral | Caron Tyler | Skill | 12 |
Chaparral | Stacy Dobbins | Skill | 11 |
Chaparral | Izaiah Souriolle | Line | 12 |
Chaparral | Aiden Alefosio | Line | 11 |
Charter Oak | Solomon Davis | Skill | 12 |
Charter Oak | Richie Munoz | Sill | 12 |
Corona del Mar | David Rasor | Skill | 12 |
Corona del Mar | Mason Kubichek | Skill | 12 |
Corona del Mar | Cooper Hoch | Skill | 12 |
Corona del Mar | Ryan Nielsen | Line | 12 |
Corona del Mar | Chase Horton | Line | 12 |
El Modena | Owen Smith | Skill | 12 |
El Modena | Mayson Hitchens | Skill | 12 |
La Serna | Owen Long | Skill | 11 |
La Serna | Ryan Duron | Line | 12 |
Palos Verdes | Steven Nagy | Line | 12 |
Palos Verdes | Jacob Reis | Skill | 11 |
Pasadena | Torriq Brumfield | Skill | 12 |
St. Pius X/St. Matthias | Jordan Shaw | Skill | 12 |
Tesoro | Dylan Riley | Skill | 12 |
Tesoro | Travis Wood | Skill | 11 |
Thousand Oaks | Chase Martin | Skill | 12 |
Upland | Rickey Allen | Skill | 12 |
Upland | Arthur Avila | Line | 12 |
Upland | Dominic Cox | Skill | 12 |
Upland | Ethan Sevilla | Line | 12 |
Upland | A.J. Matelau | Line | 11 |
Vista Murrieta | Akili Smith Jr. | Skill | 10 |
West Ranch | Ryan Staub | Skill | 12 |
West Ranch | Chaz Hilst | Skill | 12 |
Yorba Linda | Dylan Gardner | Skill | 11 |
Yorba Linda | Owen Tesch | Skill | 12 |
Yorba Linda | Jayden Flaig | Skill | 12 |
Yorba Linda | Reyn Beal | Skill | 12 |
Yorba Linda | Kaz Aslay | Line | 12 |
Division 4
Offensive Player of the Year – Aidan Chiles, Downey (12) QB
Defensive Players of the Year – Trevor Monteleone, Cypress (12) DB, BJ Carey, Downey (12) DB, Ashton Sanders, Cathedral (12) DL
Championship Coach – Jack Williams, Downey
SCHOOL | NAME | POSITION | YEAR |
---|---|---|---|
Camarillo | Marcos Jaquez | DE | 12 |
Camarillo | Brody Meyer | QB | 12 |
Camarillo | Griffin Addison | WR | 12 |
Cathedral | Xavier Jordan | WR | 11 |
Cathedral | Aidan Moss | QB | 12 |
Cathedral | Antonio Walton | WR | 10 |
Cathedral | Ross Nickson | DE | 12 |
Cypress | Aidan Houston | QB | 11 |
Cypress | Matthew Morrell | WR | 12 |
Cypress | Rocco Burdett | LB | 11 |
Cypress | Hayden Frazier | OL | 11 |
Cypress | Matthew Fonseca | OL | 11 |
Downey | David Perez | OL | 11 |
Downey | Demetria Sandoval | OL | 11 |
Downey | Pedro Debora | LB | 12 |
Downey | Jaylen Crutchfield | RB | 12 |
Highland | Brandon Johnson | RB | 12 |
Millikan | Ryan Pellum | WR | 11 |
Millikan | Myles Jackson | QB | 11 |
Mira Costa | Cole Crotty | WR | 12 |
Mira Costa | Murphy Glasgow | DL | 12 |
Newport Harbor | Carson de Avila | DB | 12 |
Newport Harbor | Kashton Henjum | WR | 12 |
Newport Harbor | Colton Joseph | QB | 12 |
Newbury Park | Brady Smigiel | QB | 9 |
Newbury Park | Charlie Simmons | WR | 12 |
Orange Vista | Sire Gaines | WR | 11 |
Orange Vista | Corey Johnson | OL | 12 |
Pacifica/Oxnard | Josh Joyner | RB | 11 |
Pacifica/Oxnard | Dayton Aupiu | DB | 11 |
Pacifica/Oxnard | Maliki Crawford | DB | 12 |
Pacifica/Oxnard | Jordan Whitney | LB | 12 |
Rio Mesa | Anthony Garcia | OL | 12 |
Rio Mesa | Sal Maria | DB | 12 |
Roosevelt | Andrew Marshall | DB | 12 |
Roosevelt | Zach Torres | DL | 12 |
Saugus | Dario Sandoval | DL | 12 |
Santa Barbara | Andrew Tobin | DB | 12 |
Valencia/Valencia | Reid Farrell | LB | 11 |
Division 5
Offensive Player of the Year – Demaricus Davis, Etiwanda (11) QB
Defensive Player of the Year – Josiah Wash, Etiwanda, (12) DB
Championship Coach – Nick Baiz, Etiwanda
SCHOOL | NAME | POSTITION | YEAR |
---|---|---|---|
Alemany | Rhino Tapaatoutai | OL | 12 |
Alemany | Paden White | RB | 11 |
Aquinas | Kaden Willerford | WR/FS | 12 |
Aquinas | Dre Robles | QB | 12 |
Aquinas | Ronnie Roberts | RB/LB | 12 |
Aquinas | Jojo Solis | RB/WR/DB | 10 |
Aquinas | Sione Fakava | DL | 11 |
Beaumont | Tayven Anderson | OLB | 12 |
Beaumont | Pedro Navarro | OL | 12 |
Canyon/Anaheim | Christian Lundsberg | QB | 12 |
Canyon/Anaheim | Troy Mills | LB | 12 |
Colony | Deijon Laffitte | DT | 12 |
Colony | Darrien Palmer | DL | 12 |
Etiwanda | Jaden Landrum | WR | 11 |
Etiwanda | Zivan Ardines | Ath | 12 |
Etiwanda | Jacob Reinhold | OL | 12 |
Etiwanda | Justin Ludovico | K/P | 11 |
Great Oak | Trevor Schuck | LB/TE | 11 |
Jurupa Hills | Jordan Napier | WR/DB | 12 |
Leuzinger | Damonte Bias | RB | 11 |
Lezuinger | Thomas Liavaa | DT | 12 |
Leuzinger | Samu Moala | LB | 9 |
Murrieta Mesa | C/J/ Moran | Ath | 11 |
Notre Dame/Sherman Oaks | Wyatt Becker | QB | 10 |
Notre Dame/Sherman Oaks | Brandon Bryant | LB | 11 |
Silverado | Fred Hunter | RB | 12 |
St. Francis | Jack Jacobs | QB | 12 |
St. Francis | Devyn Turner | RB | 12 |
St. Francis | Racin Delgaty | OL | 12 |
St. Francis | Preston Jernegan | LB | 11 |
St. Francis | Jett McCullough | WR/DB | 12 |
St. Francis | Phillip Ocon | OL | 11 |
St. Francis | Naasir Tatum-Asiata | OL | 12 |
Temecula Valley | Kaje Sinz | MLB | 12 |
Villa Park | Carter Christie | RB/LB | 11 |
Villa Park | Lucas Simone | LB | 11 |
Villa Park | Zach Alefosio | DL | 12 |
Villa Park | Luke Terrones | OL | 12 |
Yucaipa | Rudy Castillo | WR | 12 |
Yucaipa | Nick Juarez | DL | 12 |
Division 6
Offensive Players of the Year – Dereun Dortch, San Jacinto & Dillon Gresham, San Jacinto
Defensive Player of the Year – Andre Taylor, San Jacinto
Championship Coach – Aric Galliano, San Jacinto
SCHOOL | NAME | POSITION |
---|---|---|
Northview | Daniel Santillan | OL |
Ramona | Javier Castaneda | OL |
El Dorado | Vincent Cabral | OL |
Loyola | Jack Susnjar | OL |
San Juan Hills | Enzo Benzan | OL |
San Jacinto | PJ Enosa | OL |
Culver City | Keenan Carter | DL |
Palm Desert | Daniel Herrera | DL |
Oak Park | Jaden Mosley | DL |
Calabasas | Kaylon Miller | DL |
Orange | Kahalil Lawrence | DL |
Trabuco Hills | Henry Sturn | DL |
Loyola | Isiah Sanders | DL |
Culver City | Myles Singleton | WR |
Loyola | Wilkie Wiles | WR |
Calabasas | Aaron Butler | WR |
Lawndale | Sean Westin | RB |
Huntington Beach | Jaxon Brown | RB |
Oak Park | Rowan Heidt | RB |
Calabasas | King Miller | RB |
Orange | Kobe Boykin | RB |
Ramona | Beau Bruins | RB |
Northview | Angel Barraza | RB |
North Torrance | Dylan Williams | RB |
San Juan Hills | Sullivan Land | RB |
San Jacinto | Malachi Brown | RB |
Trabuco Hills | Will Borns | QB |
Ramona | Nathan Johnson | QB |
North Torrance | Trevor Lagarde | QB |
Orange | Hype Grand | QB |
La Habra | Gabe Medel | LB |
Ramona | Dezman Watkins | LB |
Loyola | Zack Bowles | LB |
Loyola | Jordan Hewitt | LB |
Orange | Adwon Morris | LB |
San Juan Hills | Jake Javorsky | LB |
San Juan Hills | Weston Port | LB |
San Jacinto | Ahlijah Afemata | LB |
El Dorado | Jake Bento | DB |
San Jacinto | VIncent Holmes | DB |
Division 7
Offensive Player of the Year – Troy Leigber, Laguna Hills Skill
Defensive Players of the Year – Travis Randolph, Laguna Hills Line & Malachi Beacham, Golden Valley Skill
Championship Coach – John Lester, Laguna Hills
SCHOOL | NAME | POSITION |
---|---|---|
Buena | Zane Carter | Skill |
Claremont | Caden Campuzano | Skill |
Claremont | Zach Leeper | Skill |
Glendora | Kyle Ferm | Skill |
Glendora | Decker DeGraaf | Skill |
Golden Valley | Ajani Smith | Skill |
Golden Valley | William Hake | Skill |
Golden Valley | Christopher Melkonian | Skill |
Golden Valley | Nicolas Curry | Line |
Golden Valley | Dallas Landry | Skill |
Golden Valley | Antonio Brown | Line |
Golden Valley | Casey Jimenez | Line |
Hart | Shawn Irwin | Skill |
King, ML | Dez Polamalu | Skill |
King, ML | Deyton Ford | Skill |
King, ML | Elijah Simley-Flores | Skill |
Laguna Hills | Kaden Austin | Skill |
Laguna Hills | Sam Stark | Line |
Laguna Hills | Tyler Guzman | Skill |
Laguna Hills | Ryder Simmons | Skill |
Laguna Hills | Angelo Rubio | Line |
Laguna Hills | Gavin Diaz | Line |
Mayfair | Evan Tomich | Skill |
Mayfair | Leroy Palu | Skill |
Mayfair | Chaz Gilbreath | Skill |
Mayfair | Jake Van Fossen | Line |
Ontario | Kellan Kirkpatrick | Line |
Ontario | Marquis Bradley | Skill |
Ontario | Jacob Cox | Skill |
Ontario | Harrison Cornell | Line |
Palm Springs | Brayden Hapner | Skill |
Paloma Valley | Stephen Gallegos | Skill |
Paloma Valley | Jacob Torres-Hornbeak | Skill |
Sultana | Jacob Higgs | Skill |
Summit | Bryan Calderon | Skill |
Troy | Fischer Huss | Skill |
Western | Deijon Wheeler | Line |
Western | Drew Faulkner | Skill |
Western | Josh Faulkner | Skill |
Western | Anthony Luna | Skill |
Western | Qui'Mare Shemwell | Skill |
Division 8
Offensive Player of the Year – Adam Harper, Northwood (12) RB
Defensive Player of the Year – Danial Kamel, Northwood (12) LB
Championship Coach – JC Clarke, Northwood
SCHOOL | NAME | POSITION |
---|---|---|
Aliso Niguel | Jarret Sabol | Skill |
Brentwood | Boone Lourd | Skill |
Crean Lutheran | Ty Benefield | Skill |
Crean Lutheran | Gavin Rogers | Skill |
Crean Lutheran | Andrew Buberow | Skill |
Crean Lutheran | Graham Austin | OL |
Elsinore | Mykai Skinner | Skill |
Elsinore | Zavier Swoffer | Skill |
Grand Terrace | Alijah Appleton | Skill |
Grand Terrace | Devon Gusta | Skill |
Harvard Westlake | Josh Dixon | Skill |
Hemet | Tanner Fye | Skill |
Jordan | Jordan Washington | Skill |
Lakewood | Jay Tauala-Harris | OL |
Lakewood | Rahaeem Moore | DL |
Lakewood | Kaleb Foster | Skill |
Lakewood | Tyree McCowen | Skill |
Liberty | Eddie Smith | Skill |
Monrovia | Carlos Hernandez | Skill |
Monrovia | Jacob Calnon | DL |
North, JW | Sione Tupou | Skill |
Northwood | Ahman Kazi | Skill |
Northwood | Kaden Carter | OL |
Northwood | Joseph Harper | DL |
Northwood | Eugene Myiata | Skill |
Northwood | Andrew Penrod | Skill |
Rancho Verde | Dylan Riley | Skill |
Rancho Verde | Amarion Orange | Skill |
Rancho Verde | Johnny Zomalt | Skill |
Rancho Verde | Kahni Calardy | DL |
Redondo Union | Nate Stiveson | Skill |
Redondo Union | Justin Baker | DL |
Redondo Union | Nate Rinard | OL |
St. Paul | Aidan Bravo | Sill |
St. Paul | Cody Kautz | DL |
Village Christian | Braydon Crawford | Skill |
Vista Del Lago | Jaylen Patterson | Skill |
Vista Del Lago | Kapeliele Hausia | OL |
Vista Del Lago | Elias Warren | Skill |
Vista Del Lago | Amir Stephens | Skill |
Vista Del Lago | Lakopo Mahie | OL |
Division 9
Offensive Player of the Year – Jackson Kollock, Laguna Beach (10) QB
Defensive Player of the Year – Micah Chavez, Laguna Beach (12) DL
Championship Coach – John Shanahan, Laguna Beach
SCHOOL | NAME | POSITION | YEAR |
---|---|---|---|
Adelanto | Markai Shaw | RB | 12 |
Burroughs/Burbank | Chris Kulikou | QB | 11 |
Coachella Valley | Rene Vidana | OL | 12 |
Diamond Bar | Matt Galvan | LB | 10 |
Diamond Bar | Isaiah Young | RB | 12 |
Diamond Bar | Maddox Bernardino | WR | 12 |
Diamond Bar | Kai Jenkins | DB | 11 |
Diamond Bar | Nolan Kim | OL/DL | 11 |
Diamond Bar | Luke Moe | DL | 12 |
Diamond Bar | Jake Rayke | DL | 11 |
Garden Grove | Malachi Bey | RB | 12 |
Garden Grove | Dominick Brito | WR | 12 |
Garden Grove | Malik Peah | OL | 12 |
Granite Hills | Kameron Smith | RB | 12 |
Hillcrest | Christian Benitez | OL | 11 |
Hillcrest | Julian Sandoval | WR | 10 |
Hillcrest | Gabriel Luna | LB | 12 |
La Quinta/LQ | Tommy Ansley | QB | 12 |
La Quinta/LQ | Jose Zendejas | OL/DL | 12 |
La Quinta/LQ | Isaiah Alvarado | RB | 12 |
La Quinta/LQ | David Medellin | L | 12 |
Laguna Beach | Jeremy Kanter | LB | 12 |
Laguna Beach | Ryner Swanson | WR | 11 |
Laguna Beach | Nick Rodgers | RB | 11 |
Laguna Beach | Sam Garwal | DB | 12 |
Laguna Beach | Brock Donaldson | DL | 11 |
Moreno Valley | Adoniz Hill | QB | 12 |
Norte Vista | Damarion Richardson | RB | 12 |
Norte Vista | Damon Iosefa | LB | 11 |
Norte Vista | Ryan Rodriguez | OL | 10 |
Norte Vista | Eddie Villarreal | OL/DL | 12 |
Norte Vista | Dominick Johnson | DB | 12 |
Quartz Hill | Ashtin Dupleasis | RB | 12 |
San Dimas | Brian Freeland | RB | 12 |
San Dimas | Jason Oxen | OL/DL | 12 |
San Dimas | Julian Vigil | DB | 12 |
Tahquitz | Dorian Levinston | WR | 12 |
Tahquitz | Do'Jonni Bryant | WR | 12 |
West Covina | Zack Requena | RB | 12 |
West Covina | Nate Maggiore | DL | 12 |
West Torrance | Ryan McBride | LB | 11 |
Division 10
Offensive Player of the Year – Jachai Pulley, Muir (12) RB
Defensive Player of the Year – Adrian Ramirez, Muir (12) DL
Championship Coach – Lance Mitchell, Muir
SCHOOL | NAME | POSITION | YEAR |
---|---|---|---|
Covina | Jason Nwaka | Line | 12 |
Sonora | Isaac Ruiz | Line | 12 |
Salesian | Juan Rodriguez | Line | 11 |
Salesian | Noah Osayande | Line | 12 |
Santa Ana | Michael Hughes | Line | 12 |
Rio Hondo Prep | Ryan McCullouch | Line | 12 |
Tustin | Benaiah Faletoi | Line | 12 |
La Salle | Andrew Boeckin | Line | 12 |
Baldwin Park | George Ramirez | Line | 12 |
Muir | Cole Cogshell | Line | 10 |
Baldwin Park | Damian Alcala | Line | 12 |
Muir | Larry Thomas | Line | 11 |
El Rancho | Angel Diaz | Skill | 12 |
Salesian | Ayden Ramirez | Skill | 10 |
Salesian | Julian Jimenez | Skill | 12 |
Sunny Hills | Tony Salas | Skill | 12 |
Sunny Hills | Mathias Brown | Skill | 12 |
Santa Ana | Stephen Hughes | Skill | 12 |
Baldwin Park | Isaiah Ariza | Skill | 12 |
Baldwin Park | Vegas Bautista | Skill | 12 |
Muir | Brandon Valencia | Skill | 11 |
Muir | Turran Williams | Skill | 11 |
Muir | Ethan Bowser | Skill | 12 |
Riverside Poly | Taejohn Henderson | Skill | 12 |
Muir | Jalen Birdsong | Skill | 12 |
Covina | Jake Duronslet | Skill | 10 |
Muir | Mackhi Clark | Skill | 12 |
Norwalk | David Herrera | Skill | 12 |
Norwalk | Michael Mueller | Skill | 12 |
Dana Hills | Christian Guarascio | Skill | 12 |
Fillmore | Jarod Uridel | Skill | 12 |
Palmdale | Damario Jackson | Skill | 12 |
Palmdale | Amir Bastine | Skill | 12 |
Palmdale | Roman Mercado | Skill | 12 |
Cantwell Sacred Heart | Victor Rodriguez | Skill | 12 |
Muir | Alex Miller | Skill | 11 |
Fillmore | Tory Cabral | Skill | 12 |
El Rancho | Ryan Vasquez | Skill | 12 |
Baldwin Park | Drew Knight | Skill | 12 |
Baldwin Park | Corey Lacy | Skill | 11 |
Division 11
Offensive Player of the Year – Sal Quintanilla, Walnut (12) QB/LB
Defensive Player of the Year – Phil Cotton, Walnut (12) TE/LB
Championship Coach – Eric Peralta, Walnut
SCHOOL | NAME | POSITION |
---|---|---|
Bell Gardens | Adrian Silva | Skill |
Bellflower | Christian Fargas | Skill |
Bellflower | William Raylor IV | Skill |
Bellflower | Tray Pinkney | Skill |
Bellflower | Marlin Harvey | Skill |
Bellflower | Gionanni Vasquez | Line |
Bellflower | Nathan Osuna | Line |
Bellflower | Dominic Womack | Line |
Campbell Hall | Kamar Mothudi | Skill |
Campbell Hall | Peter Bario | Line |
Capistrano Valley Christian | Hayden Carlson | Skill |
Chino | Nathan Blanco | Skill |
Chino | Diego Ogata | Skill |
La Canada | Corey Cheung | Skill |
Rim of the World | Zach Gross | Skill |
Rim of the World | Tyler Granger | Skill |
Rim of the World | Toby D'Avignon | Skill |
Rim of the World | Scott Sheerin | Line |
Rim of the World | Damon Lyons | Line |
Schurr | Brandon Ruiz | Skill |
Schurr | Michael Brown | Line |
Segerstrom | Jalen Cervantes | Line |
South Pasadena | Jason Hong | Skill |
South Pasadena | Quinn Stirling | Skill |
South Pasadena | Jackson Freking | Skill |
South Pasadena | Richard Conti | Skill |
South Pasadena | Ivan Becarra | Line |
St. Margaret's | Derek Smith | Skill |
St. Margaret's | Sam Dunnell | Skill |
Walnut | Nicholas Orsatt | Skill |
Walnut | Elias Rojas | Skill |
Walnut | Demetrius Stampley | Skill |
Walnut | Ethan Elizalde | Skill |
Walnut | Michael Contreras | Line |
Walnut | Nate Chung | Line |
Westminster | Jason Pham | Skill |
Westminster | Ezekiel Cedillo | Skill |
Westminster | Ethan Cedillo | Line |
Woodbridge | Daniel Goodrich | Skill |
Yucca Valley | Javin Hudson | Skill |
Division 12
Offensive Player of the Year – Cedric Samarion, Lancaster (12) Skill
Defensive Player of the Year – Christian Tucker-Martin, Lancaster (12) Skill
Championship Coach – Brandon Rivers, Lancaster
SCHOOL | NAME | POSITION | YEAR |
---|---|---|---|
Arroyo | Nate Guardado | Skill | 12 |
Arroyo | Ruben Munoz | Skill | 12 |
Arroyo | Ismael Ceja | Line | 12 |
Arroyo | Gabriel Delgado | Skill | 12 |
Arroyo | Isaac Romero | Line | 12 |
Hueneme | Robert Barrera | Skill | 12 |
Hueneme | Matthew Perez | Line | 9 |
Hueneme | Aiden Avitia | Skill | 11 |
Heuneme | Juan Lopez | Line | 12 |
Indio | Cristian Orozco | Skill | 11 |
Lancaster | Jason Redmond | Line | 12 |
Lancaster | Chowlyn Hughes | Skill | 11 |
Lancaster | Ashton Mitchell | Skill | 11 |
Lancaster | Jalen Banner | Skill | 11 |
Lancaster | Malachi Phillips | Line | 11 |
Lancaster | Edwin Reyes-Garcia | Line | 12 |
Lancaster | Zyler Lane | Skill | 11 |
Linfield Christian | Jonathan Aguilar | Skill | 12 |
Los Altos | Benjamin Leal | Line | 12 |
Los Altos | Ethan Francis | Skill | 12 |
Montebello | Ray Garcia | Skill | 12 |
Montebello | Daniel Sandoval | Skill | 12 |
Montebello | Isaiah Lugo | Skill | 12 |
Portola | Aiden Horn | Skill | 12 |
Portola | Kamran Jahromi | Skill | 11 |
Portola | Micah Talapatra | Skill | 12 |
Rancho Alamitos | Carlos Acosta | Skill | 12 |
Rialto | Antoine Fowler | Skill | 12 |
Santa Ana Valley | Mario Trujillo | Skill | 12 |
Santa Ana Valley | Fiovanny Arroyo | Line | 11 |
San Bernardino | George Jones | Skill | 12 |
San Marino | Ryan Singhal | Skill | 12 |
Sierra Vista | Eric Terrazas | Skill | 12 |
Valley Christian/Cerritos | Casey Bolima | Skill | 12 |
Valley Christian/Cerritos | Jojo Apisala | Skill | 10 |
Valley Christian/Cerritos | Jaden Hernandez | Skill | 9 |
Valley Christian/Cerritos | Tupu Toloai | Line | 10 |
Valley Christian/Cerritos | Tyler Hayes | Line | 11 |
Valley Christian/Cerritos | Joesph De Young | Skill | 11 |
Victor Valley | Jayshaun Stone | Line | 10 |
Division 13
Offensive Player of the Year – Elijah Muniz, San Gabriel (12) RB
Defensive Player of the Year – Ivan Can, San Gabriel (12) DB
Championship Coach – Kevin Encinas, San Gabriel
SCHOOL | NAME | POSITION | YEAR |
---|---|---|---|
Alhambra | Jose Soto | OL | 12 |
Arrowhead Christian | Mason Lackey | WR | 12 |
Arrowhead Christian | Allen Overholt | Skill | 11 |
Arrowhead Christian | David Vega | OL | 12 |
Azusa | Jimmy Romo | WR | 12 |
Bishop Montgomery | Diego Rodriguez | QB | 12 |
Bishop Montgomery | Dominic Sellan | OL | 12 |
Bishop Montgomery | Dominic Marchiondo | WR | 12 |
Bishop Montgomery | Ben Drewry | DB | 10 |
Bishop Montgomery | Cameron Brewer | WR | 10 |
Bishop Montgomery | Justin Auston | WR | 12 |
Bishop Montgomery | Jayden Thomas | LB | 12 |
Bishop Montgomery | Braedon Biggerstaff | LB | 12 |
Cerritos | Nathaniel Crawford | LB | 10 |
Colton | Xavier Sandoval | WR | 12 |
Colton | Gabriel Aparicio | QB | 12 |
Jurupa Valley | Alex Diaz | WR | 12 |
Jurupa Valley | Jose Marroguin | RB | 12 |
Jurupa Valley | Oscar Martinez | LB | 12 |
Jurupa Valley | Michael Madrigal | OL | 12 |
Los Amigos | Maysen Navarro | QB | 12 |
Maranatha | Michael Martin | QB | 12 |
Maranatha | Miles O'Malley | RB | 10 |
Maranatha | Mikey Li | OL/DL | 12 |
Miller, AB | Mario Hayward | RB | 12 |
Miller, AB | TJ Freeman | WR | 12 |
Pioneer | Rick Langarica | RB | 12 |
Rubidoux | Alex Cuevas | RB | 12 |
Rubidoux | Jose Soteno | OL | 12 |
San Gabriel | Matthew Garcia | OL | 12 |
San Gabriel | Raul Garibay | OL | 12 |
San Gabriel | Aaron Hampton | OL | 12 |
San Gabriel | Anselmo Ayon | OL | 12 |
San Gabriel | Gabriel Can | OL | 11 |
San Gabriel | Robert Lucero | RB | 12 |
San Gabriel | Xavier Salido | LB | 11 |
San Gabriel | Jacob Maniz | DB | 12 |
Santa Paula | Marcus Castanech | QB | 12 |
Santa Paula | Bryce Zavala | OL | 12 |
Santa Rosa Academy | Holden Weber | OL | 12 |
Division 14
Offensive Player of the Year – Jake Martinez, Whittier Christian (11) Skill
Defensive Player of the Year – Oscar Urista, Bassett (12) Skill
Championship Coach – Frank Manriquez, Whittier Christian
SCHOOL | NAME | POSITION | YEAR |
---|---|---|---|
Bassett | Giovanni Alvarez | Skill | 12 |
Bassett | Jonny Guerrero | Skill | 11 |
Bassett | Josh Gonzalez | Line | 11 |
Bassett | Edgar Garcia | Skill | 12 |
Bolsa Grande | Ethan Nguyen | Skill | 11 |
Bolsa Grande | Phu Nguyen | Skill | 12 |
Bolsa Grande | Joseph le | Skill | 11 |
Duarte | Adrian Fuentes | Skill | 12 |
Fontana | Xzavier Todd | Skill | 12 |
Fontana | Andrew Ureciel | Skill | 12 |
Fontana | Alexis Moreno | Line | 12 |
