2022 BOYS WATER POLO All CIF
Presented by the LA84 Foundation
As Selected by the Southern California Water Polo Coaches’ Assn.
Release date 12/5/2022
Open Division
Players of the Year – Ben Liechty, Newport Harbor 12 & Peter Castillo, Newport Harbor 11
Coach of the Year – Ross Sinclair, Newport Harbor
Player | School | Year |
---|---|---|
Finn LeSieur | Newport Harbor | 12 |
Cooper Mathisrud (G) | Newport Harbor | 12 |
Ryder Dodd | JSerra | 11 |
Will Schneider | JSerra | 11 |
Bode Brinkema | JSerra | 11 |
Jack Burghardt | Harvard Westlake | 12 |
Daniel Mnatsakanian | Harvard Westlake | 12 |
Jeff Koretz | Harvard Westlake | 12 |
Nathan Tauscher (G) | Mater Dei | 12 |
William Sanchez | Loyola | 12 |
Zach Bettino | Huntington Beach | 12 |
Nick Keane | Los Alamitos | 12 |
Division 1
Player of the Year – Jonathan Carcarey, Orange Lutheran 12
Coach of the Year – Jacob Moore, Orange Lutheran
Player | School | Year |
---|---|---|
Riley Clansen (G) | Foothill | 12 |
Bronson Birdsall | Foothill | 12 |
William Griswold | Foothill | 11 |
Wade Sherlock | Orange Lutheran | 12 |
Jackson Benners | Orange Lutheran | 12 |
Gregory Moore (G) | Orange Lutheran | 12 |
Sai Bassett | Laguna Beach | 12 |
Cameron Simoncelli | Corona del Mar | 11 |
Charles Warmington | Corona del Mar | 11 |
Aidan Olsen | Palos Verdes | 12 |
Andrew Cagney | Servite | 12 |
Sean Tunnicliff | Wilson/Long Beach | 12 |
Spencer Averitt | Santa Margarita | 12 |
Division 2
Player of the Year – Coen Kuns, La Serna 12 (G)
Coach of the Year – John Pringle, La Serna
Player | School | Year |
---|---|---|
Tanner Overbeck | La Serna | |
Aidan Gutierrez | La Serna | |
Ray Hickman | San Clemente | |
Nic Prentice | San Marcos | |
Mason Martsolf | Westlake | |
Cross Viter | San Clemente | |
Brody Luke | Dos Pueblos | |
Jonah Vander Veen | Dana Hills | |
Evan Borunda | La Serna | |
Zander Huynh | Beckman | |
Merrick Giles | Ventura | |
Jake Hoss | San Clemente | |
Jaden Moore | Dos Pueblos |
Division 3
Player of the Year – Collin White, Damien
Coach of the Year – Robert Escheverria, Damien
Player | School | Year |
---|---|---|
Camden Peterson | Irvine | 12 |
Ryder Tonkovich | Portola | 10 |
Luke Porter | Portola | 10 |
John Winters (G) | Damien | 12 |
Brady Kopperud | Damien | 11 |
Samuel Bowman | Irvine | 10 |
Tommy Bauer | Capistrnao Valley | 12 |
Michael Abshier | Northwood | 11 |
Nico Furneaux | Buena | 12 |
Adam Hadjaz | Capistrano Valley | 11 |
Miles Chiang | Temple City | 12 |
Davin Castillo | Claremont | 12 |
Zander Montoya | Damien | 11 |
Division 4
Player of the Year – Diego Campos, Downey 12 Goalie
Coach of the Year – Uriel Villa, Downey
Player | School | Year |
---|---|---|
Matthew Moran | Downey | 9 |
Johan Gayton | Downey | 12 |
Angel Espinosa | Downey | 12 |
Tate Hudson | Yucaipa | 9 |
Carter Mierzwik | Yucaipa | 12 |
Tanner Dow | Etiwanda | 12 |
Brian Delama (G) | Etiwanda | 12 |
Timothy Robles | Schurr | 12 |
Jacob Colon | Schurr | 12 |
Tate Fitzgerald | Crean Lutheran | 12 |
Drew Herbel | Canyon/Anaheim | 11 |
Yanti Quijada | Arlington | 11 |
Jaden Joemtree | Arcadia | 10 |
Division 5
Player of the Year – Killian Pressley, San Dimas 12
Coach of the Year – Danny Feola, San Dimas
Player | School | Year |
---|---|---|
Joshua Rizo | Don Lugo | 12 |
Owen Cugnoni | Oxnard | 12 |
Daniel Gonzalez (G) | San Dimas | 11 |
Ethan Brown | Don Lugo | 12 |
Gabriel Zamora (G) | Buena Park | 12 |
Jacob Stoddard | Westminster | 12 |
Parker Black | Corona | 12 |
Andon Hanson | San Dimas | 10 |
Wade Nieman | Cate | 12 |
Joseph Stanbridge | Ocean View | 11 |
Elijah Trinidad | Buena Park | 11 |
Sean Rose | Royal | 12 |
Noah Plunkett | Don Lugo | 12 |
Division 6
Player of the Year – Brian Sanchez Muir 12
Coach of the Year – Micol Issa, Muir
Player | School | Year |
---|---|---|
Micha Remick | Liberty | 10 |
Josh Dunn | Hemet | 12 |
Roberto Guerra | Sierra Vista | 12 |
Nofoa Ulloa | Savanna | 10 |
Anthony Rios (G) | Savanna | 12 |
Thor Samuel | Muir | 10 |
Aden Hernandez | Summit | 11 |
Sean Christian (G) | Summit | 10 |
Gabe Smith | Hemet | 12 |
Adam Formica (G) | Hemet | 12 |
Ulises Hernandez | Arroyo Valley | 12 |
Sebastian Garcia | Sierra Vista | 12 |
Luc Garwood | Muir | 9 |