2023 BOYS SOCCER All CIF
Presented by the LA84 Foundation
As Selected by the Southern California Soccer Coaches’ Assn.
Release date 3/20/2022
Division 1
Player of the Year – Reagan Heslin, JSerra
Coach of the Year – Erik Kirsch, JSerra
| Player | Grade | Position | School |
|---|---|---|---|
| Ryan Mann | 12 | D | Aliso Niguel |
| Daniel Hernandez | 12 | M | Arlington |
| Freddie James | 12 | F | Citrus Hill |
| Jose De La Torre | 11 | M | Citrus Hill |
| Kenneth Flores | 12 | F | Fullerton |
| Anthony Hernandez | 12 | F | Godinez |
| Keenai Braun | 12 | D | JSerra |
| Sidney Dina | 12 | M | JSerra |
| Reagan Heslin | 12 | F | JSerra |
| Noah Nesson | 11 | GK | JSerra |
| Gonzalo Diaz | 12 | D | Mater Dei |
| Mateo Cervantes | 12 | M | Mira Costa |
| Adan Alvarado | 11 | M | Montclair |
| Victor Murillo | 12 | F | Montclair |
| Zach Harris | 12 | M | Oak Park |
| Dylan Graham | 12 | F | Servite |
| Ohta Kamiya | 12 | M | South Torrance |
| Mathias Brown | 12 | F | Sunny Hills |
| Daniel Park | 12 | D | Sunny Hills |
| Isaac Morales | 11 | M | Sunny Hills |
| Carson Hammond | 12 | F | Valencia/Placentia |
Division 2
Player of the Year – Jake Poole, San Clemente
Coach of the Year – Chris Murray, San Clemente
| Player | Year | Position | School |
|---|---|---|---|
| Justin Sosa | 12 | M | Agoura |
| Matthew LeValley | 12 | D | Agoura |
| Eric Buenrostro | 12 | D | Artesia |
| Angel Zamora | 12 | F | Cajon |
| Cesar Sainz | 12 | F | Granite Hills |
| Christian Martinez | 11 | M | Los Osos |
| Charles Munoz | 12 | M | Loyola |
| Tobi Odufalu | 12 | M | ML King |
| Jack Flanagan | 12 | F | Palos Verdes |
| Amir Diaz Espinoza | 12 | GK | Poly/Long Beach |
| Roque Alvarez | 12 | D | Poly/Long Beach |
| Roberto Bermudez | 10 | D | Poly/Long Beach |
| Steve Marquez | 11 | M | Poly/Long Beach |
| Jacob Poole | 11 | D | San Clemente |
| Finn Linas | 11 | D | San Clemente |
| Andrew Drabkin | 12 | M | San Clemente |
| Ryan Savoie | 12 | GK | San Clemente |
| Sonny Masdri | 12 | M | Santa Ana Valley |
| Nikolas Wheeler | 12 | M | Santa Monica |
| Riley Howard | 12 | M | Santa Monica |
| Jose Aldaco | 12 | M | Santiago/Corona |
| Edu Beltran | 12 | M | Warren |
Division 3
Player of the Year – Damon Smith, Quartz Hill
Coach of the Year – Casey Jenison, Quartz Hill
| Player | Year | Position | School |
|---|---|---|---|
| Lucas Carballio | 12 | M | Bloomington |
| Kayvon Monfared | 12 | F | Canyon/Anaheim |
| Yahir Salazar | 12 | M | Carter |
| Gus Koven | 12 | M | Crossroads |
| Tai Khoshbarile | 11 | F | Edison |
| Trenton Rickard | 12 | F | Hart |
| Demitrious Tanks | 12 | F | Los Alamitos |
| James Metcalfe | 12 | M | Los Alamitos |
| Derek Lund | 11 | M | Los Alamitos |
| Anthony Gomez | 10 | GK | Los Alamitos |
| Isaac Machuca | 12 | D | Millikan |
| Cade Mock | 12 | M | Newport Harbor |
| Cade Holden | 12 | M | Newport Harbor |
| Marlon Cortez | 12 | F | Newport Harbor |
| Damon Smith | 12 | D | Quartz Hill |
| Chisom Ene | 12 | F | Quartz Hill |
| Davien Karanikolas | 12 | M | Quartz Hill |
| Kaleb Stokes | 12 | M | Quartz Hill |
| Kwadwo Dua | 12 | D | Quartz Hill |
| Hector Chavez | 11 | M | Sierra Vista |
| Mark Valencia | 12 | D | Tustin |
Division 4
Player of the Year – Jordi Pineda, Orange Lutheran
Coach of the Year – Mike Oseguera, Orange Lutheran
| Player | Year | Position | School |
|---|---|---|---|
| Isaac Ochoa | 12 | F | Bishop Amat |
| Gianluca D'Amato | 9 | F | Bishop Amat |
| Darren Carreno | 12 | M | Ganesha |
| Juan Almaraz | 12 | D | Garey |
| Yo Abe | 12 | M | Geffen Academy |
| Alek Kaprielian | 12 | D | Glendale |
| Jack Vazquez | 11 | F | Great Oak |
| Theo Ottosson | 10 | F | Harvard Westlake |
| Jordan Pernillo | 11 | F | Jurupa Hills |
| Anthony Contreras Rueda | 11 | D | Littlerock |
| Adrian Villafranco | 10 | M | Littlerock |
| Angel Montes De Oca | 11 | D | Littlerock |
| Jordi Pineda | 12 | M | Orange Lutheran |
| Hayden Snyder | 12 | F | Orange Lutheran |
| Brandon Robinson | 11 | D | Orange Lutheran |
| Gaven Shin | 12 | D | Orange Lutheran |
| Miguel Cabrera | 12 | D | Oxnard |
| Pabel Ayala | 11 | F | Oxnard |
| Dorian Madrigal | 12 | GK | Palmedale Aerospace Acad. |
| Bryant Pineda | 11 | M | Santiago/Garden Grove |
| Lance Guerrero | 11 | F | Tesoro |
| Remy Barazin | 12 | F | Tesoro |
Division 5
Player of the Year – Kyle Alas, Palm Desert
Coach of the Year – Brenner Lopez, Palm Desert
| Player | Year | Position | School |
|---|---|---|---|
| Alex Lugo | 11 | M | Animo Leadership |
| Osvaldo Isais | 12 | D | Animo Leadership |
| Kevin Aguilar | 11 | D | Animo Leadership |
| Evan Yoell | 12 | D | Brea Olinda |
| Wyatt Schaap | 11 | GK | Brea Olinda |
| Juan Urtiz | 12 | F | Coachella Valley |
| Eduardo Marquez | 12 | F | Colony |
| Yahir Rodriguez | 12 | F | Colton |
| Julian Broja | 11 | M | Diamond Ranch |
| Christian Hernandez | 12 | F | Golden Valley |
| Jonathan Haddadin | 12 | F | Linfield Christian |
| Braydon Cermenelli | 12 | M | Norco |
| Jaxon Killen | 10 | D | Norco |
| Kyle Alas | 12 | F | Palm Desert |
| Cash Anderholt | 12 | D | Palm Desert |
| Tristan Mulahusejnovic | 12 | F | Palm Desert |
| Diego Esparza | 12 | GK | Palm Desert |
| James Gomez | 12 | F | Poly/Pasadena |
| Christian Salcedo | 12 | F | Santa Paula |
| Tilo Andac | 12 | F | South Pasadena |
| Jose Peredia | 12 | F | Torrance |
| Armon Haghighat | 12 | F | University |
Division 6
Player of the Year – Ezequiel Soto, San Gorgonio
Coach of the Year – Adrian Villalobos, San Gorgonio
| Player | Year | Position | School |
|---|---|---|---|
| Daniel Barraza | 11 | F | AB Miller |
| Omar Mendoza | 10 | M | AB Miller |
| Diego Munoz | 11 | F | AB Miller |
| Diego Nunez | 12 | F | Bishop Montgomery |
| Sam Hurst | 11 | F | Chaminade |
| Ryder Perdigao | 12 | M | Chamiande |
| Ryon Sayeri | 11 | D | Chaminade |
| Isaac Bakwira | 9 | F | Dunn |
| Manu Duah | 10 | M | Dunn |
| Luke Laussade | 12 | F | Fairmont Prep |
| Ricky Walker | 12 | D | Fairmont Prep |
| Omar Mercado | 12 | D | Mayfair |
| Ezequiel Soto | 12 | M | San Gorgonio |
| Angel Gonzales | 12 | D | San Gorgonio |
| Matthew Guzman | 12 | GK | San Gorgonio |
| Edwin Lopez | 11 | D | San Gorgonio |
| Joel Lara | 12 | M | San Jacinto |
| Jacob Ponce | 12 | M | Temescal Canyon |
| Benjamin Gamez | 12 | D | Temescal Canyon |
| Josiah Paez | 12 | M | Victor Valley |
| Emmanuel Lopez | 11 | GK | Victor Valley |
| Francisco Luna | 12 | D | Victor Valley |
Division 7
Player of the Year – Gilberto Chavez, St. Genevieve
Coach of the Year – Jose Mejia, St. Genevieve
| Player | Year | Position | School |
|---|---|---|---|
| Becket Wren | 12 | F | Chadwick |
| Efren Solis Jr. | 9 | F | Fairmont Prep |
| Jose Perez | 12 | M | Gabrielino |
| Giovanni Garcia | 12 | M | La Puente |
| Daniel Gonzalez | 11 | F | Lennox Academy |
| Adam Feizbakhsh | 11 | F | Milken Community |
| Axel Jimenez | 12 | M | Nordhoff |
| Juan Lopez | 12 | F | Nordhoff |
| Carlos Miranda | 10 | F | Oxford Academy |
| Cameron Oates | 10 | D | Oxford Academy |
| Mac Tiettmeyer | 9 | GK | Oxford Academy |
| Ian Cross | 12 | M | Pacifica Christian/OC |
| Felipe Juarez | 11 | F | Pioneer |
| Cristopher Vasquez | 12 | F | South El Monte |
| Gilberto Chavez | 12 | M | St. Genevieve |
| Alex Mazariegos | 12 | M | St. Genevieve |
| Nathan Melendez | 12 | F | St. Genevieve |
| Jesus Castillo | 12 | M | Tahquitz |
| Bailey Lebrun | 11 | M | Temecula Prep |
| Hunter Hofman | 11 | F | United Christian Academy |
| Fionn Graham | 9 | M | Webb |
| Bryce Stewart | 11 | D | Whittier Christian |
