2023 BOYS LACROSSE All CIF
Presented by the LA84 Foundation
As Selected by the CIF-SS Lacrosse Coaches
Release date 6/2023
Division 1
Player of the Year – Luke Fox, Foothill (12) Att
Championship Coach – Jon Fox, Foothill
Player | School | Grade | Position |
---|---|---|---|
Gavin Gossen | Corona del Mar | 12 | Att |
Colin Hebble | Corona del Mar | 12 | D |
Jackson Hines | Foothill | 12 | Att |
Cohen Krudwig | Foothill | 12 | G |
Connor Engel | Los Alamitos | 12 | Att |
Trent Turner | Loyola | 12 | Att |
Trevor Flynn | Loyola | 12 | FO |
Santi Goldthwait | Loyola | 12 | D |
Luke Stickler | Loyola | 11 | LSM/D |
Triston Jewell | Mater Dei | 12 | Att/Mid |
Mac Cantrell | Mater Dei | 11 | LSM/D |
Jack Fiorito | MIra Costa | 12 | Mid |
T.J. Underhill | Palos Verdes | 12 | Att |
Ethan Messer | Santa Margarita | 12 | Att |
Ethan Scaffidi | Servite | 12 | Mid |
Jack Stahl | St. Margaret's | 12 | D |
Austin Hicks | St. Margaret's | 11 | Att |
Darrell Curtis | Trabuco Hills | 12 | Att |
Jack Follette | Westlake | 11 | Att |
Division 2
Player of the Year – Brendon Brower, Santiago/Corona (12) Att
Coach of the Year – David Janoski, Santiago/Corona
Player | School | Grade | Position |
---|---|---|---|
Colin Barker | Aliso Niguel | 12 | Att |
Ayden Sanchez | Aliso Niguel | 11 | D/LSM |
CJ Besuzzi | Aliso Niguel | 12 | G |
Travis Keel | Great Oak | 12 | D |
Rohan Mehta | Harvard Westlake | 12 | G |
Miles Dillingham | Oak Park | 12 | G |
Lucas Goeller | Peninsula | 12 | Mid |
Jackson Wheat | Redondo Union | 12 | D |
Duke DeVault | San Juan Hills | 11 | Att |
Cody Warchuck | Santiago/Corona | 12 | Att |
Tommy Mazzetti | Santiago/Corona | 11 | G |
Michael Keenan | Santiago/Corona | 12 | Mid |
Zaiven Smith | Santiago/Corona | 12 | LSM |
Tommy Forrand | Saugus | 12 | Att |
Parker Teel | Saugus | 11 | Att |
Cole Jackson | St. Francis | 12 | Att/Mid |
Paxton Allison | St. John Bosco | 12 | Att/Mid |
Caden Rose | Temecula Valley | 11 | Att |
Anderson Moore | Temecula Valley | 12 | Def |
Nathaniel Amidon | Yorba Linda | 12 | Att |
Division 3
Player of the Year – Ozgood Hawkins, Santa Monica (10) Att/Mid
Coach of the Year – James Phelan, Santa Monica
Player | School | Grade | Position |
---|---|---|---|
Xander Rosen | Brentwood | 11 | Mid/Att |
Andrew Schuerger | Canyon/Anaheim | 12 | M |
Andrew Demogines | Canyon/Anheim | 11 | A |
Wade Nierman | Cate | 12 | Att |
Nathan Magana | Corona | 12 | Mid |
Jordan Warners | Crean Lutheran | 12 | Mid |
Trey Kelly | Crean Lutheran | 12 | Att |
Curren Wallace | Crean Lutheran | 12 | D/Mid |
Jacob Washburn | Linfield Christian | 12 | Att |
Kenny Survillas | ML King | 11 | Mid |
Julian Bahler | ML King | 12 | G |
Cameron Kostka | ML King | 12 | Att |
Lucas Wolf | ML King | 12 | LSM/D Pole |
Henry Owen Myoshi-Grebler | Santa Monica | 10 | LSM/D |
Chaitan Butte | Santa Monica | 12 | M |
Luke Helmacy | Santa Monica | 12 | D |
Jasper Ford | Santa Monica | 11 | G |
Collin Nguyen | University | 12 | Att |
Koa Saito | University | 11 | Mid/FO |